List
active direct European funding
n | ID | CALL | € | % | OFF |
---|---|---|---|---|---|
1 | 5R2p | Plastic and rubber waste recycling training | € 1.460 | 100% | 25/02/25 |
2 | 5d2c | Creative documentary or fiction | € 200.000 | 70% | 26/02/25 |
3 | 5q2g | Quantum computing EU - Japan | € 4.000.000 | 100% | 27/02/25 |
4 | 5p2g | Local media journalism partnerships | € 2.500.000 | 90% | 27/02/25 |
5 | 5s2m | Average economic sustainability | € 2.000.000 | 80% | 27/02/25 |
6 | 5s2a | Support for SME incubator network in Angola | € 500.000 | 100% | 27/02/25 |
7 | 5k2a | Education Capacity Building Africa SSA | € 400.000 | 80% | 27/02/25 |
8 | 5k2s | Development of educational capacity South Med | € 400.000 | 80% | 27/02/25 |
9 | 5k2o | Development of oriental education capacity | € 400.000 | 80% | 27/02/25 |
10 | 5k2v | AL education capacity development | € 400.000 | 80% | 27/02/25 |
11 | 5k2b | Development of education capacity in the Balkans | € 400.000 | 80% | 27/02/25 |
12 | 5k2c | Caribbean education capacity building | € 100.000 | 80% | 27/02/25 |
13 | 5s2c | Data space for intelligent communities 3 | € 1.500.000 | 50% | 28/02/25 |
14 | 5m11p | Innovation and training of raw materials 1 | € 500.000 | 70% | 28/02/25 |
15 | 5p2w | Personalized investment support | € 345.000 | 100% | 28/02/25 |
16 | 5b2m | Request for marine biodiversity data | € 60.000 | 100% | 28/02/25 |
17 | 5s2w | Development of innovative solutions | € 60.000 | 100% | 28/02/25 |
18 | 5s2u | Support Ukrainian technology start-ups | € 50.000 | 100% | 28/02/25 |
19 | 5e2m | Improving SME energy efficiency | € 10.000 | 100% | 28/02/25 |
20 | 410t | Team of students and researchers | € 3.000 | 100% | 28/02/25 |
21 | 5d3a | Future democracy EU - Austria | € 50.000 | 100% | 02/03/25 |
22 | 5o3k | Facilitate skills development activities | € 4.000.000 | 50% | 04/03/25 |
23 | 5e3F | Renewable energy Finland - Estonia | € 300.000 | 100% | 04/03/25 |
24 | 5g3s | Large non-profit sporting event | € 2.000.000 | 100% | 05/03/25 |
25 | 5c3o | NGO cooperation training | € 400.000 | 100% | 05/03/25 |
26 | 5c3g | Youth cooperation partnerships | € 400.000 | 100% | 05/03/25 |
27 | 5p3s | Sports partnerships | € 400.000 | 80% | 05/03/25 |
28 | 5c3s | Development of sporting skills | € 200.000 | 80% | 05/03/25 |
29 | 5s3e | Non-profit sporting events | € 200.000 | 100% | 05/03/25 |
30 | 5p3p | Small scale sports partnerships | € 60.000 | 80% | 05/03/25 |
31 | 5a3c | Sectoral cooperation skills | € 4.000.000 | 80% | 06/03/25 |
32 | 5s3g | Africa SSA Youth Capacity Building | € 4.000.000 | 80% | 06/03/25 |
33 | 5s3m | Mediterranean youth capacity development | € 4.000.000 | 80% | 06/03/25 |
34 | 5s3b | Capacity building for young Balkans | € 3.500.000 | 80% | 06/03/25 |
35 | 5g3o | Development of young oriental skills | € 3.000.000 | 80% | 06/03/25 |
36 | 5a3p | Education and business alliances | € 1.500.000 | 80% | 06/03/25 |
37 | 5s3a | Media literacy exchanges | € 500.000 | 70% | 06/03/25 |
38 | 5g3e | Young Europeans together | € 500.000 | 80% | 06/03/25 |
39 | 5a1y | Access to advanced 6G-XR infrastructures | € 60.000 | 100% | 07/03/25 |
40 | 5d3c | Interactions between cardiovascular disorders | - | 80% | 07/03/25 |
41 | 5s3h | Capacity to develop markets in Tanzania | € 2.000.000 | 80% | 10/03/25 |
42 | 5p3h | EU Citizen Science Award | € 60.000 | 100% | 10/03/25 |
43 | 5e3v | European film festivals | € 75.000 | 100% | 11/03/25 |
44 | 5p3b | Short innovation projects 1 | € 59.500 | 70% | 11/03/25 |
45 | 5c3p | Validate personalized medicine | € 80.000 | 70% | 13/03/25 |
46 | 5p3a | Proposals to solve industrial challenges | € 60.000 | 100% | 13/03/25 |
47 | 5p3e | European Innovative SME Partnership | € 60.000 | 70% | 13/03/25 |
48 | 5s3q | Support for citizen science initiatives | € 20.000 | 100% | 13/03/25 |
49 | 5c3c | CBAM social enterprise capabilities | € 4.000 | 100% | 13/03/25 |
50 | 5q3p | Incubator for innovative ideas | € 60.000 | 100% | 14/03/25 |
51 | 5n3p | Networking polymer recycling industries | € 2.500 | 100% | 14/03/25 |
52 | 5b3a | European forests blockchain solution | € 60.000 | 100% | 16/03/25 |
53 | 5s3w | West Romania mobility startup support | € 400.000 | 95% | 17/03/25 |
54 | 5s3d | Innovative female start-ups | € 75.000 | 100% | 17/03/25 |
55 | 5s3k | Lung cancer cooperation | € 500.000 | 80% | 18/03/25 |
56 | 5s3o | Consultation with business representatives | € 350.000 | 90% | 19/03/25 |
57 | 5a3v | Tuberculosis vaccine development Africa | € 15.300.000 | 100% | 20/03/25 |
58 | 5v3n | Vaccines against neglected tropical diseases | € 15.300.000 | 100% | 20/03/25 |
59 | 5a3h | Research existing antimalarial therapies | € 10.300.000 | 100% | 20/03/25 |
60 | 5e3s | Regional epidemic preparation networks | € 10.000.000 | 100% | 20/03/25 |
61 | 5m3d | Diarrheal diseases climate - health | € 5.100.000 | 100% | 20/03/25 |
62 | 5d3s | Transformative global health innovations | € 2.300.000 | 100% | 20/03/25 |
63 | 5b3e | Biostatistics and epidemiology | € 1.340.000 | 100% | 20/03/25 |
64 | 5v3a | Food risk assessment scholarships | € 825.000 | 100% | 20/03/25 |
65 | 5a3s | Sustainable and circular food systems | € 117.500 | 100% | 20/03/25 |
66 | 5a3o | SME tourism sustainability plan | € 7.200 | 100% | 20/03/25 |
67 | 5s3n | Nuclear energy safety | € 900.000 | 50% | 21/03/25 |
68 | 5s3p | Flexible multi-robotic solution | € 67.500 | 70% | 21/03/25 |
69 | 5c3m | Advanced raw material skills | € 2.000.000 | 100% | 24/03/25 |
70 | 5a3e | Erasmus+ teacher academies | € 1.500.000 | 80% | 26/03/25 |
71 | 5p3g | EU judicial training projects | € 100.000 | 90% | 26/03/25 |
72 | 5c3q | EU quantum infrastructure | € 5.000.000 | 70% | 27/03/25 |
73 | 5s1a | Development of advanced key technologies | € 3.000.000 | 50% | 27/03/25 |
74 | 5s1g | IT security for large systems | € 3.000.000 | 100% | 27/03/25 |
75 | 5d1c | EU cybersecurity data platforms | € 2.500.000 | 50% | 27/03/25 |
76 | 5c1p | Interconnection platform consultations | € 2.000.000 | 100% | 27/03/25 |
77 | 5s1c | EU cybersecurity legislation | € 2.000.000 | 50% | 27/03/25 |
78 | 5d1n | National cybersecurity data platforms | € 1.000.000 | 50% | 27/03/25 |
79 | 5p3k | Sustainable energy projects | € 600.000 | 100% | 27/03/25 |
80 | 5s3c | Exchanges between European citizens | € 100.000 | 100% | 27/03/25 |
81 | 5p3c | Public development and cinema training | - | 70% | 27/03/25 |
82 | 5c3a | Knowledge of low-trophy aquaculture | € 100.000 | 100% | 30/03/25 |
83 | 5b3n | Reclamation and protection of natural lakes | € 100.000 | 100% | 31/03/25 |
84 | 5k3s | Cyber security Czech SMEs | € 100.000 | 50% | 31/03/25 |
85 | 5F3c | Rural-urban facilitators for end users | € 60.000 | 100% | 31/03/25 |
86 | 5a3b | Natural lake restoration - not Italy | € 54.000 | 100% | 31/03/25 |
87 | 5o3h | Hackathon organization | € 10.000 | 100% | 31/03/25 |
88 | 531m | Open call for EEN local nodes | € 1.100 | 100% | 31/03/25 |
89 | 5m3a | Matchmaking production financing | € 0 | 100% | 31/03/25 |
90 | 5p4m | Prevention of irregular migration | € 2.500.000 | 90% | 01/04/25 |
91 | 5s4o | Free and open source software and hardware | € 50.000 | 100% | 01/04/25 |
92 | 5p4c | New electronic payment system | € 50.000 | 100% | 01/04/25 |
93 | 5o4o | Free and open source software | € 50.000 | 100% | 01/04/25 |
94 | 5p4o | Dr. Pascoal Mocumbi Award | € 50.000 | 100% | 01/04/25 |
95 | 5p4y | Best research team award | € 50.000 | 100% | 01/04/25 |
96 | 5d4e | Software supply chains | € 50.000 | 100% | 01/04/25 |
97 | 5p4s | Outstanding Scientist Award | € 20.000 | 100% | 01/04/25 |
98 | 5m4p | EU Male Scientific Leadership Award | € 15.000 | 100% | 01/04/25 |
99 | 5w4a | SSA Male Scientific Leadership Award | € 15.000 | 100% | 01/04/25 |
100 | 5d4w | EU Women's Scientific Leadership Award | € 15.000 | 100% | 01/04/25 |
101 | 5p4d | SSA Women's Scientific Leadership Award | € 15.000 | 100% | 01/04/25 |
102 | 5c4z | Innovative idea team competition | € 10.000 | 100% | 02/04/25 |
103 | 5d4d | Human rights and democracy Mongolia 2025 | € 3.040.000 | 80% | 03/04/25 |
104 | 5m4s | Fashion | € 2.250.000 | 75% | 03/04/25 |
105 | 5d4k | Home decoration | € 2.250.000 | 75% | 03/04/25 |
106 | 5b4p | Remediation of water pollution | € 100.000 | 100% | 03/04/25 |
107 | 5o4a | Participatory artistic initiatives oceans | € 60.000 | 60% | 03/04/25 |
108 | 5a4q | Innovative ideas accelerator | € 60.000 | 100% | 03/04/25 |
109 | 5s4g | IT resilience Lithuanian SMEs | € 30.000 | 75% | 05/04/25 |
110 | 5s4z | Integration of Albanian education programs | € 1.000.000 | 80% | 07/04/25 |
111 | 5v4v | PMI Cyber Security Assessment | € 200.000 | 50% | 07/04/25 |
112 | 5v4e | Inclusive circular economy Vietnam | € 7.000.000 | 80% | 08/04/25 |
113 | 5h4c | Health and safety analysis in China | € 2.500.000 | 80% | 08/04/25 |
114 | 5a4o | Framework agreements EU networks social NGOs | € 1.250.000 | 100% | 08/04/25 |
115 | 5d4y | Deep tech training programs | € 60.000 | 100% | 08/04/25 |
116 | 5u4p | Gender equality youth Pakistan | € 5.900.000 | 80% | 09/04/25 |
117 | 5c4e | Collaborate for excellence | € 15.000.000 | 100% | 10/04/25 |
118 | 5a4g | Territorial Administration Jordan | € 1.600.000 | 80% | 10/04/25 |
119 | 5a4k | Continuous Professional Training | € 150.000 | 70% | 11/04/25 |
120 | 5c4b | Short innovation projects 2 | € 120.000 | 70% | 11/04/25 |
121 | 5v4o | Innovation training projects | € 75.000 | 70% | 11/04/25 |
122 | 5c4y | Standard documentation contribution | € 10.000 | 100% | 11/04/25 |
123 | 5p4h | EIT program alumni project | € 1.700 | 100% | 11/04/25 |
124 | 5e4s | Trades innovative services in Italy | € 30.500 | 100% | 14/04/25 |
125 | 5m4d | Mobility of PhD researchers | € 7.200 | 100% | 14/04/25 |
126 | 5o4w | Annual grants EU networks social NGOs | € 1.250.000 | 85% | 15/04/25 |
127 | 5o4s | Training of workers' organizations | € 700.000 | 90% | 15/04/25 |
128 | 5g4p | Criminal justice Pakistan | € 2.400.000 | 80% | 16/04/25 |
129 | 5s4b | Collaboration between Balkan stakeholders | € 15.000 | 80% | 18/04/25 |
130 | 5o4k | Pilot initiatives and knowledge exchange | € 60.000 | 100% | 21/04/25 |
131 | 5s4w | End of life perfluoroalkyl substances | € 24.000.000 | 50% | 23/04/25 |
132 | 5e4v | Large-scale hydrogen valley | € 20.000.000 | 70% | 23/04/25 |
133 | 5e4o | Food export to other geographical areas | € 17.300.000 | 70% | 23/04/25 |
134 | 5e4a | Food exports China and Asia | € 16.300.000 | 70% | 23/04/25 |
135 | 5e4h | Info and EU food promotion in the world | € 12.500.000 | 100% | 23/04/25 |
136 | 5a4b | Organic production method | € 10.000.000 | 70% | 23/04/25 |
137 | 5e4u | Food exports USA, Canada, Mexico | € 9.300.000 | 70% | 23/04/25 |
138 | 5o4v | Fruit and vegetables EU internal market | € 9.100.000 | 70% | 23/04/25 |
139 | 5v4p | Small scale hydrogen valley | € 9.000.000 | 70% | 23/04/25 |
140 | 5a4d | DOP IGP STG recognition | € 9.000.000 | 70% | 23/04/25 |
141 | 5e4g | Hydrogen from renewable gases / bio waste | € 8.000.000 | 70% | 23/04/25 |
142 | 5a4x | Sustainable agriculture 2 | € 7.400.000 | 100% | 23/04/25 |
143 | 5s4a | PEMFC system for maritime applications | € 7.000.000 | 100% | 23/04/25 |
144 | 5u4s | Secondary use of health data | € 6.043.000 | 50% | 23/04/25 |
145 | 5e4w | Integration of renewable energy and/or heat | € 6.000.000 | 70% | 23/04/25 |
146 | 5d4a | Ammonia cracking scale demonstration | € 6.000.000 | 100% | 23/04/25 |
147 | 5b4a | Sustainable agriculture | € 6.000.000 | 70% | 23/04/25 |
148 | 5m4b | Organic production method 2 | € 5.400.000 | 100% | 23/04/25 |
149 | 5s4e | Hydrogen gas storage cave | € 5.000.000 | 100% | 23/04/25 |
150 | 5s4k | High capacity hydrogen compression | € 5.000.000 | 100% | 23/04/25 |
151 | 5c4c | Fuel cells (FC) from hydrogen | € 5.000.000 | 100% | 23/04/25 |
152 | 5p4e | PEMFC MEAs production | € 5.000.000 | 100% | 23/04/25 |
153 | 5c4s | Stationary fuel cells CER | € 5.000.000 | 70% | 23/04/25 |
154 | 5m4a | Agricultural methods and EU food products | € 5.000.000 | 70% | 23/04/25 |
155 | 5e4k | Export of EU organic products to the world | € 5.000.000 | 70% | 23/04/25 |
156 | 5b4e | Batteries hybrid-electric regional aircraft | € 5.000.000 | 100% | 23/04/25 |
157 | 5g4u | Shock resistance for storage in the fuselage | € 5.000.000 | 100% | 23/04/25 |
158 | 5a4a | Advanced aviation electronics concepts | € 5.000.000 | 100% | 23/04/25 |
159 | 5e4b | Low temperature electrolysers | € 4.000.000 | 100% | 23/04/25 |
160 | 5e4c | Innovative stack and BoP components | € 4.000.000 | 100% | 23/04/25 |
161 | 5e4m | Electrolyzer materials, cells or stacks | € 4.000.000 | 100% | 23/04/25 |
162 | 5e4d | Innovative downstream co-electrolysis | € 4.000.000 | 100% | 23/04/25 |
163 | 5d4s | Medical technology digital label | € 3.806.900 | 50% | 23/04/25 |
164 | 5a4m | Fruit and vegetables EU internal market 2 | € 3.600.000 | 100% | 23/04/25 |
165 | 5a4s | Simultaneous recycling of ionomers and iridium | € 3.500.000 | 100% | 23/04/25 |
166 | 5p4u | You deserve EU agricultural products | € 3.100.000 | 100% | 23/04/25 |
167 | 5e4z | Export of EU organic products to the world 2 | € 3.000.000 | 100% | 23/04/25 |
168 | 5p4v | Potential EU natural hydrogen | € 2.000.000 | 100% | 23/04/25 |
169 | 5e4p | PFAS emissions from electrolyzers | € 2.000.000 | 100% | 23/04/25 |
170 | 5p4a | Procedures for issuing hydrogen licenses | € 1.000.000 | 100% | 23/04/25 |
171 | 5a4c | Catastrophe risk technical assistance | € 750.000 | 95% | 23/04/25 |
172 | 5c4u | IoT, Edge, Cloud or related technologies | € 150.000 | 100% | 23/04/25 |
173 | 5c4g | Civil and criminal judicial cooperation | € 75.000 | 90% | 23/04/25 |
174 | 5s4c | Development of audiovisual skills and talents | € 7.500.000 | 80% | 24/04/25 |
175 | 5c4a | Creative innovation laboratory | € 5.000.000 | 70% | 24/04/25 |
176 | 4u11c | Urban transitions (energy, mobility, a) | € 200.000 | 100% | 24/04/25 |
177 | 5d4c | European film distribution | € 100.000 | 70% | 24/04/25 |
178 | 5v4a | Volunteering to support humanitarian aid | - | 100% | 24/04/25 |
179 | 5d4g | General decarbonization - large scale | - | 60% | 24/04/25 |
180 | 5d4m | General decarbonization - medium scale | - | 60% | 24/04/25 |
181 | 5d4p | General decarbonization - small scale | - | 60% | 24/04/25 |
182 | 5p4p | Clean technology manufacturing | - | 60% | 24/04/25 |
183 | 5p4w | Clean technology pilot projects | - | 60% | 24/04/25 |
184 | 5p4b | Production of electric vehicle battery cells | - | 60% | 24/04/25 |
185 | 5k4s | Research and innovation in the healthcare sector | € 15.000.000 | 100% | 29/04/25 |
186 | 5c4d | Understanding health determinants | € 8.000.000 | 100% | 29/04/25 |
187 | 5s4p | Integrated personal healthcare solutions | € 8.000.000 | 100% | 29/04/25 |
188 | 5s4s | Health care data exchange | € 8.000.000 | 100% | 29/04/25 |
189 | 5v4s | Value integrated healthcare solutions | € 5.000.000 | 100% | 29/04/25 |
190 | 5g4e | Virtual exchanges for young people in Eastern Europe | € 500.000 | 95% | 29/04/25 |
191 | 5g4s | South Mediterranean virtual youth exchanges | € 500.000 | 95% | 29/04/25 |
192 | 5g4a | Virtual exchanges for young people in Africa SSA | € 500.000 | 95% | 29/04/25 |
193 | 5g4b | Virtual exchanges for young Balkans | € 500.000 | 95% | 29/04/25 |
194 | 5p4k | Prevention and preparation projects | € 400.000 | 90% | 29/04/25 |
195 | 5d4b | Children's rights and participation | € 200.000 | 90% | 29/04/25 |
196 | 5c4p | Citizen involvement | € 75.000 | 90% | 29/04/25 |
197 | 5b4c | Adoption of circular business models | € 50.000 | 100% | 30/04/25 |
198 | 5e2w | Export North America smart water | € 2.000 | 100% | 30/04/25 |
199 | 5c5u | Human-robot collaboration | € 200.000 | 70% | 02/05/25 |
200 | 5s5m | Innovative raw material solutions | € 60.000 | 100% | 05/05/25 |
201 | 5d5a | Decarbonization of the steel sector | € 9.000.000 | 50% | 06/05/25 |
202 | 5d5c | Coal sector transition | € 9.000.000 | 50% | 06/05/25 |
203 | 5p5u | Promote EU job mobility | € 1.500.000 | 95% | 06/05/25 |
204 | 5m5s | Improve railway system | € 3.000.000 | 70% | 07/05/25 |
205 | 5v5g | Gender-based violence against minors | € 1.000.000 | 90% | 07/05/25 |
206 | 5p5c | Large EU cooperation projects | € 2.000.000 | 60% | 13/05/25 |
207 | 5p5e | Medium EU cooperation projects | € 1.000.000 | 70% | 13/05/25 |
208 | 5p5p | Small EU cooperation projects | € 200.000 | 80% | 13/05/25 |
209 | 5m5c | Master in High Performance Computing | € 10.000.000 | 100% | 14/05/25 |
210 | 5c5o | Support for television and online content | € 300.000 | 20% | 14/05/25 |
211 | 5p5m | Improve EU civil protection response | € 500.000 | 90% | 15/05/25 |
212 | 5a5e | Youth NGO framework agreement | € 0 | 100% | 15/05/25 |
213 | 5v5m | Turbofan engine flight test | - | 70% | 15/05/25 |
214 | 5m5a | Non-driven aircraft engine | - | 70% | 15/05/25 |
215 | 5a5b | Architecture of on-board systems for aircraft | - | 70% | 15/05/25 |
216 | 5c5a | Integration of key aircraft technologies | - | 70% | 15/05/25 |
217 | 5p5n | Integration of regional pylons and nacelles | - | 70% | 15/05/25 |
218 | 5a5r | Regional aircraft hybridization | - | 70% | 15/05/25 |
219 | 5q5g | Hybrid-electric propulsion for regional aircraft | - | 70% | 15/05/25 |
220 | 5n5k | Radically new technology | € 3.000.000 | 100% | 21/05/25 |
221 | 5a5d | Innovative deployable antennas | € 1.450.000 | 100% | 27/05/25 |
222 | 5p5b | Strengthening basic skills | € 1.000.000 | 80% | 27/05/25 |
223 | 5e5p | EU professional excellence | € 1.000.000 | 80% | 27/05/25 |
224 | 5s5q | Development of joint qualifications and modules | € 1.000.000 | 80% | 27/05/25 |
225 | 5a5a | Adult learning | € 1.000.000 | 80% | 27/05/25 |
226 | 5p5a | Adult participation in training | € 1.000.000 | 80% | 27/05/25 |
227 | 5v5c | Digital skills assessment | € 1.000.000 | 80% | 27/05/25 |
228 | 5u5s | Ethical educational use of generative AI | € 1.000.000 | 80% | 27/05/25 |
229 | 5p5d | Data-driven decision making | € 1.000.000 | 80% | 27/05/25 |
230 | 5c5s | Sustainable transition consultancy | € 0 | 100% | 31/05/25 |
231 | 5e6p | Centers of professional excellence | € 4.000.000 | 80% | 11/06/25 |
232 | 5a9c | Alternative fuel infrastructure 1 | € 2.000.000 | 50% | 11/06/25 |
233 | 5c9c | Alternative fuel infrastructure 3 | € 2.000.000 | 50% | 11/06/25 |
234 | 5b9c | Alternative fuel infrastructure 2 | € 1.000.000 | 50% | 11/06/25 |
235 | 5c9d | Alternative fuel infrastructure 4 | € 1.000.000 | 50% | 11/06/25 |
236 | 5c6e | Community water knowledge | € 5.000.000 | 100% | 17/06/25 |
237 | 5a6e | European film sales agent | € 750.000 | 70% | 19/06/25 |
238 | 5d6s | Support for doctoral students or post-docs | - | 100% | 24/06/25 |
239 | 5a6q | Judicial cooperation framework agreement | € 0 | 100% | 26/06/25 |
240 | 5R6e | Supplier register for social economy | € 6.700 | 100% | 29/06/25 |
241 | 5a6v | Purchase of green - social transition services | € 6.700 | 100% | 29/06/25 |
242 | 5s6u | Support Ukrainian businesses | € 2.500 | 100% | 30/06/25 |
243 | 5c2y | Concept creation and development | € 250 | 100% | 30/06/25 |
244 | 5s7p | Social SME transition consultancy | € 30.000 | 100% | 01/07/25 |
245 | 5s7g | Justice operational grants | - | 80% | 03/07/25 |
246 | 5a1k | Transforming food systems | € 200.000 | 100% | 09/07/25 |
247 | 5p7m | Preclinical therapy for rare diseases | € 150.000 | 100% | 09/07/25 |
248 | 5c7e | European cinema networks | - | 95% | 16/07/25 |
249 | 5d7f | Distribution of non-national European films | - | 90% | 17/07/25 |
250 | 5m9p | Raw materials innovation | € 500.000 | 100% | 08/09/25 |
251 | 4s9e | Social, economic, environmental challenges | € 25.000.000 | 25% | 11/09/25 |
252 | 4b9p | EIB loan (or its financial intermediaries) | € 25.000.000 | 25% | 11/09/25 |
253 | 4p9c | New generation aerial platform | € 31.000.000 | 100% | 16/09/25 |
254 | 4c9a | ATS airport operations platform | € 12.000.000 | 100% | 16/09/25 |
255 | 4v9e | Evolution of flight trajectories | € 10.000.000 | 100% | 16/09/25 |
256 | 4c9m | Improved CNS capabilities | € 10.000.000 | 100% | 16/09/25 |
257 | 4c9v | Air-ground connectivity transition (multilink) | € 7.000.000 | 100% | 16/09/25 |
258 | 4a9a | Increase in ATM pilot automation | € 6.000.000 | 100% | 16/09/25 |
259 | 4a9u | Car ATM for airspace users | € 6.000.000 | 100% | 16/09/25 |
260 | 4s9b | Environment-oriented flight planning | € 6.000.000 | 100% | 16/09/25 |
261 | 4s9u | Advanced services U space | € 5.000.000 | 100% | 16/09/25 |
262 | 4s9a | Quick extension U space ecosystem | € 5.000.000 | 70% | 16/09/25 |
263 | 4m9a | Innovative air mobility | € 5.000.000 | 100% | 16/09/25 |
264 | 4a9s | Smart airports with passenger experience | € 3.000.000 | 100% | 16/09/25 |
265 | 4c9p | Performance impact on future ATM concepts | € 2.000.000 | 100% | 16/09/25 |
266 | 4q9n | EU digital sky regulatory framework | € 2.000.000 | 100% | 16/09/25 |
267 | 5a9z | Zero/low emission aviation | € 2.000.000 | 100% | 16/09/25 |
268 | 4s9p | SESAR architecture program support | € 1.000.000 | 100% | 16/09/25 |
269 | 4c9w | Climate change aviation | € 1.000.000 | 100% | 16/09/25 |
270 | 4v9d | Digital flight rules | € 1.000.000 | 100% | 16/09/25 |
271 | 4s9q | ATM quantum computing | € 1.000.000 | 100% | 16/09/25 |
272 | 4a9n | Innova air traffic management (ATM) | € 1.000.000 | 100% | 16/09/25 |
273 | 5p12k | Euro protection against counterfeiting | € 300.000 | 90% | 16/09/25 |
274 | 5a9d | Technological development and validation activities | € 2.450.000 | 100% | 17/09/25 |
275 | 5c9a | Audiovisual producer capabilities | € 310.000 | 100% | 17/09/25 |
276 | 5g9c | Town twinning | € 50.745 | 100% | 17/09/25 |
277 | 5e9c | Proof of concept research funded by ERC | € 150.000 | 100% | 18/09/25 |
278 | 5a9u | Humanitarian aid quality label | € 0 | 0% | 24/09/25 |
279 | 5c9n | International nuclear cooperation | € 50.000 | 100% | 30/09/25 |
280 | 5c10c | Land combat capability | € 79.000.000 | 100% | 16/10/25 |
281 | 5c10s | Space-based ISR constellation | € 66.000.000 | 100% | 16/10/25 |
282 | 5a10p | Improved pilot environment | € 54.000.000 | 100% | 16/10/25 |
283 | 5c10n | Naval combat cloud | € 54.000.000 | 100% | 16/10/25 |
284 | 5c10a | Collaborative air combat | € 49.000.000 | 100% | 16/10/25 |
285 | 5g10e | Aircraft energy management | € 49.000.000 | 100% | 16/10/25 |
286 | 5m10d | Affordable ammunition on drones | € 49.000.000 | 100% | 16/10/25 |
287 | 5o10o | In-orbit operations and services | € 49.000.000 | 100% | 16/10/25 |
288 | 5a10c | Collaborative land combat | € 44.000.000 | 100% | 16/10/25 |
289 | 5s10m | Multifunctional information system | € 39.000.000 | 100% | 16/10/25 |
290 | 5p10d | Search results in defense products | € 36.000.000 | 100% | 16/10/25 |
291 | 5k10d | Innovative defense research | € 36.000.000 | 100% | 16/10/25 |
292 | 5s10g | Next generation soldier systems | € 35.000.000 | 100% | 16/10/25 |
293 | 5c10d | Cyber defense operational capabilities | € 34.000.000 | 100% | 16/10/25 |
294 | 5s10k | Radar sensor technology | € 29.500.000 | 100% | 16/10/25 |
295 | 5o10c | Optronic detector technologies | € 29.000.000 | 100% | 16/10/25 |
296 | 5a10m | Multidisciplinary analysis of aircraft systems | € 28.000.000 | 100% | 16/10/25 |
297 | 5s10a | Advanced underwater networks | € 25.000.000 | 100% | 16/10/25 |
298 | 5p10n | New generation helicopter propulsion | € 25.000.000 | 100% | 16/10/25 |
299 | 5k10c | Integrated circuit block | € 25.000.000 | 100% | 16/10/25 |
300 | 5a10g | High depth enabling technologies | € 23.000.000 | 100% | 16/10/25 |
The continuous development of additional features, unfortunately, does not allow us to make all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx