List
active direct European funding
n | ID | CALL | € | % | OFF |
---|---|---|---|---|---|
1 | 4a11a | Ocean and water literacy | € 3.000 | 100% | 15/11/24 |
2 | 4s11p | SME support to innovate solutions | € 60.000 | 70% | 18/11/24 |
3 | 411r | CBRN-E detection in small architecture | € 6.000.000 | 70% | 20/11/24 |
4 | 411s | Tracking cryptocurrency transactions | € 6.000.000 | 70% | 20/11/24 |
5 | 4s11m | Border and maritime surveillance | € 6.000.000 | 70% | 20/11/24 |
6 | 4s9g | Advanced travel document management | € 6.000.000 | 70% | 20/11/24 |
7 | 411p | Nuclear accident population protection | € 6.000.000 | 100% | 20/11/24 |
8 | 411u | Resilient urban planning EU local authorities | € 6.000.000 | 70% | 20/11/24 |
9 | 411h | Software - hardware development and evaluation | € 5.300.000 | 70% | 20/11/24 |
10 | 411j | Innovation demand with public procurement | € 5.250.000 | 50% | 20/11/24 |
11 | 411g | Mitigate IoT device vulnerabilities | € 5.000.000 | 100% | 20/11/24 |
12 | 4c11g | Integrated border control security risk | € 5.000.000 | 70% | 20/11/24 |
13 | 411w | Resilient infrastructure open topic | € 5.000.000 | 70% | 20/11/24 |
14 | 411i | Real-time data analysis for infrastructure | € 5.000.000 | 100% | 20/11/24 |
15 | 411q | Post-quantum cryptographic transition | € 4.725.000 | 100% | 20/11/24 |
16 | 4s2g | Open topic security | € 4.500.000 | 100% | 20/11/24 |
17 | 411n | Chemical and biological threats in agriculture | € 4.000.000 | 100% | 20/11/24 |
18 | 411z | Crisis management after nuclear accident | € 4.000.000 | 100% | 20/11/24 |
19 | 411a | Online child sexual abuse investigations | € 3.700.000 | 100% | 20/11/24 |
20 | 411d | Radicalization and gender | € 3.000.000 | 100% | 20/11/24 |
21 | 411o | Fight hate speech online/offline | € 3.000.000 | 70% | 20/11/24 |
22 | 411c | Fight cultural and/or social crimes | € 3.000.000 | 70% | 20/11/24 |
23 | 411f | Effective management of external borders | € 3.000.000 | 100% | 20/11/24 |
24 | 2410s | Detection and tracking of illegal goods | € 3.000.000 | 100% | 20/11/24 |
25 | 411k | High impact climate disaster emergencies | € 3.000.000 | 100% | 20/11/24 |
26 | 411v | Response after technological - natural disaster | € 3.000.000 | 100% | 20/11/24 |
27 | 411y | Advanced innovation proposals for SMEs | € 1.500.000 | 70% | 20/11/24 |
28 | 4s11b | Cyber security of banks in Croatia | € 25.000 | 80% | 20/11/24 |
29 | 4s11c | IT security schools Croatia | € 15.000 | 100% | 20/11/24 |
30 | 4c6b | Western Balkans innovation voucher | € 10.000 | 100% | 20/11/24 |
31 | 4a11o | Young water ambassadors | € 10.000 | 100% | 20/11/24 |
32 | 4m11v | Mission translogistics fair, Warsaw | € 1.500 | 100% | 20/11/24 |
33 | 4d11k | EU multi-state digital infrastructures | € 25.000.000 | 50% | 21/11/24 |
34 | 4g11c | Local digital twins connected in the EU | € 20.000.000 | 100% | 21/11/24 |
35 | 4f11d | Training in advanced digital technologies | € 10.000.000 | 50% | 21/11/24 |
36 | 4s11a | Submerged ammunition in the Baltic Sea | € 5.590.000 | 80% | 21/11/24 |
37 | 4v11a | Risk assessment of new foods | € 3.500.000 | 100% | 21/11/24 |
38 | 4o11d | European Digital Media Observatory | € 1.300.000 | 75% | 21/11/24 |
39 | 4p11t | Support for EU energy technology plan | € 400.000 | 100% | 21/11/24 |
40 | 4e11t | Applications for new infrastructure | € 60.000 | 100% | 21/11/24 |
41 | 4a11z | Water literacy in schools | € 7.500 | 100% | 21/11/24 |
42 | 4c11a | United States research collaboration | € 100.000 | 100% | 25/11/24 |
43 | 4P1p | EU pandemic preparation partnership | € 50.000.000 | 50% | 26/11/24 |
44 | 4S1s | Sustainable health and care systems | € 5.000.000 | 100% | 26/11/24 |
45 | 4h1g | Management of non-communicable diseases | € 4.000.000 | 100% | 26/11/24 |
46 | 4p11s | Innovative tourism projects | € 30.000 | 100% | 27/11/24 |
47 | 411bs | MSCA Doctoral Networks 2024 | - | 100% | 27/11/24 |
48 | 45cs | National cybersecurity centers | € 5.000.000 | 50% | 28/11/24 |
49 | 4a11b | Pig welfare on the farm | € 1.500.000 | 100% | 28/11/24 |
50 | 4n11a | Nitrate/nitrite research in foods | € 750.000 | 100% | 28/11/24 |
51 | 4o11p | Public information North Macedonia | € 250.000 | 80% | 28/11/24 |
52 | 4c11m | Capacity labor inspectorate Moldova | € 1.500.000 | 80% | 29/11/24 |
53 | 5M11p | Innovation and training of raw materials 1 | € 500.000 | 70% | 29/11/24 |
54 | 4k11r | Technologies and actions for waste collection in rivers | € 100.000 | 100% | 29/11/24 |
55 | 4c11s | Data space for intelligent communities | € 1.500.000 | 50% | 30/11/24 |
56 | 4c5s | Digital startup acceleration | € 60.000 | 100% | 30/11/24 |
57 | 4c11v | SME green transition consultancy | € 3.600 | 100% | 30/11/24 |
58 | 411t | Transport company training sessions | € 750 | 100% | 30/11/24 |
59 | 4n12b | New Internet commons | € 50.000 | 100% | 01/12/24 |
60 | 4p12n | Next generation of social networks | € 50.000 | 100% | 01/12/24 |
61 | 4n12p | New electronic payment system | € 50.000 | 100% | 01/12/24 |
62 | 4s12m | Ethical, human-centered mobile software | € 50.000 | 100% | 01/12/24 |
63 | 4F12s | Tax Administration Training Serbia | € 1.500.000 | 100% | 02/12/24 |
64 | 4a12d | Development of agricultural digital solutions | € 60.000 | 100% | 02/12/24 |
65 | 4a12u | Human brain atlas integration | € 60.000 | 100% | 02/12/24 |
66 | 4d12d | Women-led deep-tech startups | € 60.000 | 100% | 02/12/24 |
67 | 4p12m | Urban mobility SME innovations | € 59.500 | 100% | 02/12/24 |
68 | 4c12s | National Cyber Security Centers | € 25.000 | 50% | 02/12/24 |
69 | 4g12s | Support Public Safety Jordan | € 1.600.000 | 100% | 03/12/24 |
70 | 4a12r | I develop robotics, AI and data solutions | € 140.000 | 70% | 03/12/24 |
71 | 4s12k | Development of work group results | € 40.000 | 100% | 03/12/24 |
72 | 4s12p | Cyber security SME Latvia | € 20.000 | 50% | 04/12/24 |
73 | 412i | Interregional innovation investments | € 2.000.000 | 70% | 05/12/24 |
74 | 4a12c | Integration of innovation actors | € 2.000.000 | 70% | 05/12/24 |
75 | 4c12p | Competitiveness of audiovisual production companies | € 510.000 | 100% | 05/12/24 |
76 | 4e6d | Membership of higher education institutions | € 120.000 | 100% | 05/12/24 |
77 | 4c12e | Collaboration between innovative entrepreneurs | € 800.000 | 90% | 06/12/24 |
78 | 4n12v | New 5G vertical applications | € 60.000 | 100% | 06/12/24 |
79 | 4a12a | Fermented food processors - Africa | € 60.000 | 100% | 06/12/24 |
80 | 4s12d | Cybersecurity Irish SMEs | € 60.000 | 80% | 08/12/24 |
81 | 4p12k | Kosovo cross-border programme | € 3.240.000 | 80% | 09/12/24 |
82 | 4a12e | Action plan for the social economy | € 2.000.000 | 90% | 10/12/24 |
83 | 4g12m | Migration management capabilities in Moldova | € 1.250.000 | 80% | 10/12/24 |
84 | 4p12e | Traditional businesses and social SMEs | € 1.000.000 | 90% | 10/12/24 |
85 | 4s12g | Experiments beyond 5G | € 150.000 | 100% | 10/12/24 |
86 | 4a12k | Drinking water Guinea-Bissau | € 5.000.000 | 80% | 12/12/24 |
87 | 4s12y | European higher education capacity | € 1.340.000 | 100% | 12/12/24 |
88 | 4s12v | Furniture PMI story-telling | € 17.500 | 100% | 13/12/24 |
89 | 4T12c | Climate change EU - Türkiye | € 750.000 | 90% | 16/12/24 |
90 | 4S12T | Implementation of production AI systems | € 60.000 | 100% | 16/12/24 |
91 | 412p | Startup product/service development | € 50.000 | 100% | 16/12/24 |
92 | 4e12a | Expansion of high impact innovations | € 2.500.000 | 70% | 18/12/24 |
93 | 4s12e | European Higher Education Area | € 500.000 | 90% | 18/12/24 |
94 | 4c12a | Academic recognition centres | € 100.000 | 90% | 18/12/24 |
95 | 4s12c | Energy investment concepts Municipalities | € 60.000 | 100% | 18/12/24 |
96 | 4p12g | Test immersive platform | € 100.000 | 100% | 19/12/24 |
97 | 4e12m | Support Morocco Energy Authority | € 1.000.000 | 100% | 20/12/24 |
98 | 412v | Internationalization travel support | € 2.000 | 100% | 20/12/24 |
99 | 412m | Transport ecosystem marketing | € 750 | 100% | 20/12/24 |
100 | 4a12g | Vertical applications from various domains | € 120.000 | 100% | 23/12/24 |
101 | 4a12x | New or already developed XR applications | € 30.000 | 100% | 27/12/24 |
102 | 4p12s | SME sustainable transition plan | € 25.000 | 100% | 31/12/24 |
103 | 412f | AEMAM manufacturing SME training | € 2.000 | 100% | 31/12/24 |
104 | 412if | Participation in AEMAM company fairs | € 1.500 | 100% | 31/12/24 |
105 | 5e1m | Music ecosystem development | € 60.000 | 100% | 06/01/25 |
106 | 5c1a | Climate change adaptation projects | € 40.000 | 100% | 06/01/25 |
107 | 5o1k | Info on EU cohesion policy | € 200.000 | 80% | 07/01/25 |
108 | 5A1x | Innovative agriculture solutions | € 100.000 | 100% | 07/01/25 |
109 | 5F1p | Cyber security French SMEs | € 150.000 | 100% | 09/01/25 |
110 | 4s1a | Develop major audiovisual hubs | - | 70% | 09/01/25 |
111 | 5r1r | Researchers at risk | € 1.500.000 | 100% | 14/01/25 |
112 | 5a1v | Sustainable breeding of Baltic Sea mussels | € 50.000 | 100% | 14/01/25 |
113 | 5c1u | EU SME Center in China | € 2.700.000 | 90% | 15/01/25 |
114 | 5a1k | Transforming food systems | € 200.000 | 100% | 15/01/25 |
115 | 5M1p | Media actions European Parliament | € 150.000 | 60% | 15/01/25 |
116 | 5s1r | SME tourism rural areas - no Italy | € 6.000 | 100% | 15/01/25 |
117 | 5p1g | Protect journalists under threat | - | 90% | 15/01/25 |
118 | 5p1k | Postdoctoral research projects | € 2.000.000 | 100% | 16/01/25 |
119 | 5a1r | Industrial robotic automation | € 200.000 | 100% | 16/01/25 |
120 | 5x1p | Support for common agricultural policy information | € 125.000 | 60% | 16/01/25 |
121 | 5d1p | Double transition for construction, textile and space SMEs | € 50.000 | 100% | 16/01/25 |
122 | 5a1g | Jurisprudence analysis of the EU asylum system | € 50.000 | 100% | 16/01/25 |
123 | 5b1o | Innovative business European works | - | 70% | 16/01/25 |
124 | 5s1e | Cross-border renewable energy studies | - | 50% | 16/01/25 |
125 | 5L1e | Cross-border renewable energy jobs | - | 50% | 16/01/25 |
126 | 4m11e | Redevelopment of disaster areas Morocco | € 1.500.000 | 100% | 20/01/25 |
127 | 5g1s | Industrial internships in Japan for students | € 9.200 | 100% | 20/01/25 |
128 | 5s1a | Development of advanced key technologies | € 3.000.000 | 50% | 21/01/25 |
129 | 5s1g | IT security for large systems | € 3.000.000 | 100% | 21/01/25 |
130 | 5d1c | EU cybersecurity data platforms | € 2.500.000 | 50% | 21/01/25 |
131 | 5c1p | Interconnection platform consultations | € 2.000.000 | 100% | 21/01/25 |
132 | 5s1c | Implementation of EU cybersecurity legislation | € 2.000.000 | 50% | 21/01/25 |
133 | 5d1n | National cybersecurity data platforms | € 1.000.000 | 50% | 21/01/25 |
134 | 5T1F | EU rail traffic management system | € 1.000.000 | 100% | 21/01/25 |
135 | 5T1T | Road traffic on the TEN-T network | € 1.000.000 | 100% | 21/01/25 |
136 | 5T1n | Inland waterway transport TEN-T network | € 1.000.000 | 100% | 21/01/25 |
137 | 5T1a | Facilitate maritime traffic on the TEN-T network | € 1.000.000 | 100% | 21/01/25 |
138 | 5M1n | TEN-T network naval traffic monitoring | € 1.000.000 | 100% | 21/01/25 |
139 | 5M1M | Modernize freight transport TEN-T network | € 1.000.000 | 100% | 21/01/25 |
140 | 5F1s | Interoperability of the EU railway system | € 1.000.000 | 100% | 21/01/25 |
141 | 5A1M | Modernize air transport network TEN-T | € 1.000.000 | 100% | 21/01/25 |
142 | 5k1a | TEN-T network air transport systems | € 1.000.000 | 100% | 21/01/25 |
143 | 5G1T | Transport central and global network TEN-T | € 1.000.000 | 100% | 21/01/25 |
144 | 5T1p | Inland ports - studios, works or mixed | € 1.000.000 | 85% | 21/01/25 |
145 | 5T1m | Seaports - studies, works or mixed | € 1.000.000 | 85% | 21/01/25 |
146 | 5T1c | Railway - studies, jobs or mixed | € 1.000.000 | 85% | 21/01/25 |
147 | 5T1s | Multimodal roads and freight terminals | € 1.000.000 | 85% | 21/01/25 |
148 | 5R1P | Inland ports - studies, works or mixed 1 | € 1.000.000 | 85% | 21/01/25 |
149 | 5R1M | Sea ports - studies, works or mixed 1 | € 1.000.000 | 85% | 21/01/25 |
150 | 5R1F | Railway - studies, works or mixed 1 | € 1.000.000 | 85% | 21/01/25 |
151 | 5R1T | Roads and multimodal freight terminals 1 | € 1.000.000 | 85% | 21/01/25 |
152 | 5P1L | Parking infrastructure - works | € 1.000.000 | 85% | 21/01/25 |
153 | 5R1o | Transport infrastructure resilience | € 1.000.000 | 85% | 21/01/25 |
154 | 5S1T | Road safety | € 1.000.000 | 85% | 21/01/25 |
155 | 5C1F | External border controls | € 1.000.000 | 50% | 21/01/25 |
156 | 5P1h | Parking infrastructure - works 1 | € 1.000.000 | 50% | 21/01/25 |
157 | 5R1v | Transport infrastructure resilience 1 | € 1.000.000 | 50% | 21/01/25 |
158 | 5M1L | Short sea shipping - jobs | € 1.000.000 | 50% | 21/01/25 |
159 | 5H1M | Multimodal passenger hubs - studies | € 1.000.000 | 50% | 21/01/25 |
160 | 5A1T | Intelligent transport applications | € 1.000.000 | 100% | 21/01/25 |
161 | 5a1q | AQ quantum chip stable drivers | € 0 | 50% | 21/01/25 |
162 | 5p1c | Digitization of cultural heritage | € 6.000.000 | 70% | 22/01/25 |
163 | 5p1a | Advanced cultural heritage data | € 6.000.000 | 70% | 22/01/25 |
164 | 5h1f | Promoting AI in healthcare | € 4.500.000 | 80% | 22/01/25 |
165 | 5p1d | Document cultural heritage data | € 4.000.000 | 70% | 22/01/25 |
166 | 5p1v | Cultural heritage visitor interactions | € 4.000.000 | 70% | 22/01/25 |
167 | 5p1b | Restoration of cultural heritage assets | € 4.000.000 | 70% | 22/01/25 |
168 | 5h1q | Radiation safety and image quality | € 3.000.000 | 80% | 22/01/25 |
169 | 5h1c | Personalized cancer medicine | € 3.000.000 | 80% | 22/01/25 |
170 | 5h1n | Creation of new cancer skills networks | € 1.000.000 | 80% | 22/01/25 |
171 | 5h1p | Health promotion | € 833.333 | 80% | 22/01/25 |
172 | 5s1p | Prevention of communicable and non-communicable diseases | € 750.000 | 80% | 22/01/25 |
173 | 5p1s | Mental health prevention | € 500.000 | 80% | 22/01/25 |
174 | 5h1s | Health promotion and prevention | € 500.000 | 80% | 22/01/25 |
175 | 5h1e | Organization of conferences and health events | € 150.000 | 80% | 22/01/25 |
176 | 5a1p | Quantum chip pilot framework agreement ions | € 0 | 50% | 22/01/25 |
177 | 5T1x | Innovation in tourism businesses | € 25.000 | 100% | 24/01/25 |
178 | 4p9o | Involvement in co-creation projects | € 30.000 | 100% | 26/01/25 |
179 | 5s1b | Support civil society Bolivia | € 400.000 | 90% | 27/01/25 |
180 | 5L1p | Participation and quality of LIFE projects | € 450.000 | 95% | 28/01/25 |
181 | 5a1e | Framework agreements to support European networks | € 0 | 100% | 28/01/25 |
182 | 5m1a | Intra-African academic mobility | € 1.450.000 | 100% | 30/01/25 |
183 | 5g1e | Terrestrial ecotoxicology guide review | € 200.000 | 100% | 30/01/25 |
184 | 410t | Team of students and researchers | € 3.000 | 100% | 30/01/25 |
185 | 5s1m | Financial support for mobility start-ups | € 500.000 | 100% | 31/01/25 |
186 | 5c1c | Impact of climate change on forests | € 150.000 | 100% | 31/01/25 |
187 | 5s1u | Innovative ABCGPS tourism solutions | € 20.000 | 100% | 31/01/25 |
188 | 5v1g | Innovative wind floating concepts | € 15.000.000 | 70% | 04/02/25 |
189 | 5c2t | Traffic and transport road data | € 9.500.000 | 85% | 04/02/25 |
190 | 5r1s | Sustainable and circular building renovations | € 8.000.000 | 70% | 04/02/25 |
191 | 5m1f | Electric mobility integrated into photovoltaics | € 7.000.000 | 70% | 04/02/25 |
192 | 5e1c | CO2 conversion with energy efficiency | € 7.000.000 | 70% | 04/02/25 |
193 | 5s1f | Innovative and integrated photovoltaic systems | € 5.000.000 | 70% | 04/02/25 |
194 | 5p1o | Offshore wind farm innovations | € 5.000.000 | 100% | 04/02/25 |
195 | 5a1c | Carbon sink technologies | € 5.000.000 | 70% | 04/02/25 |
196 | 5p1q | Participatory management of buildings and neighborhoods | € 5.000.000 | 70% | 04/02/25 |
197 | 5n1c | New synthetic renewable fuels | € 4.000.000 | 100% | 04/02/25 |
198 | 5f1o | Ocean energy farm technologies | € 4.000.000 | 100% | 04/02/25 |
199 | 5p1r | Robotics and automated construction solutions | € 4.000.000 | 100% | 04/02/25 |
200 | 5g1d | Digital twins for building information | € 4.000.000 | 70% | 04/02/25 |
201 | 5p1p | Reuse and deconstruction of buildings | € 4.000.000 | 100% | 04/02/25 |
202 | 5b1e | Integrated biorefineries powered by energy | € 3.500.000 | 100% | 04/02/25 |
203 | 5p2s | Solar and thermal energy systems tools | € 3.000.000 | 70% | 04/02/25 |
204 | 5p7s | Photovoltaic production, use and disposal | € 3.000.000 | 100% | 04/02/25 |
205 | 5d1e | Diffusion of renewable energy systems | € 2.000.000 | 100% | 04/02/25 |
206 | 5b1p | Support for EU Bioenergy plan | € 600.000 | 100% | 04/02/25 |
207 | 4R9e | European business network | - | 60% | 04/02/25 |
208 | 5p2e | European SME joint initiatives | € 2.625.000 | 90% | 05/02/25 |
209 | 5s2q | Active EU framework partner grants | € 1.200.000 | 80% | 05/02/25 |
210 | 5h3g | Exchanges of technical and administrative personnel | € 0 | 100% | 05/02/25 |
211 | 5u2a | Support Ukrainian cultural organizations | € 2.000.000 | 90% | 06/02/25 |
212 | 5u2c | Promote Ukrainian access to culture | € 2.000.000 | 90% | 06/02/25 |
213 | 5u2p | Post-war recovery of Ukrainian culture | € 1.000.000 | 90% | 06/02/25 |
214 | 5n1s | Urban spaces towards climate neutrality | € 15.000.000 | 70% | 11/02/25 |
215 | 5n1p | Climate neutrality integrated peri-urban areas | € 9.000.000 | 70% | 11/02/25 |
216 | 5n1o | Zero pollution city | € 5.000.000 | 100% | 11/02/25 |
217 | 5g1m | Mobility management plans | € 5.000.000 | 100% | 11/02/25 |
218 | 5c2e | Circulation of European literary works | € 100.000 | 60% | 11/02/25 |
219 | 5s2v | Immersive video game development | € 200.000 | 60% | 12/02/25 |
220 | 5c2r | Strengthening quality EU connectivity - works | € 15.000.000 | 70% | 13/02/25 |
221 | 5c2g | 5G smart community use cases | € 10.000.000 | 75% | 13/02/25 |
222 | 5c2c | 5G coverage along transport corridors | € 10.000.000 | 50% | 13/02/25 |
223 | 5c2s | Strengthening quality EU connectivity - studies | € 5.000.000 | 50% | 13/02/25 |
224 | 5c2q | EU quantum infrastructure | € 5.000.000 | 70% | 13/02/25 |
225 | 5bf1f | Training, creation and concept development | € 250 | 100% | 14/02/25 |
226 | 5b2s | Sustainable EU blue economy | € 2.000.000 | 70% | 18/02/25 |
227 | 5a2o | Regenerative ocean agriculture | € 1.000.000 | 70% | 18/02/25 |
228 | 5p2c | Improve fishing scientific knowledge | € 400.000 | 80% | 20/02/25 |
229 | 5c2u | Ukrainian technology start-up consultancy | € 10.000 | 100% | 20/02/25 |
230 | 5p2g | Local media journalism partnerships | € 2.500.000 | 90% | 27/02/25 |
231 | 5s2m | Average economic sustainability | € 2.000.000 | 80% | 27/02/25 |
232 | 5s2u | Support Ukrainian technology start-ups | € 50.000 | 100% | 28/02/25 |
233 | 5e3F | Renewable energy Finland - Estonia | € 300.000 | 100% | 04/03/25 |
234 | 5s3a | Media literacy exchanges | € 500.000 | 70% | 06/03/25 |
235 | 5p3c | Public development and cinema training | - | 70% | 27/03/25 |
236 | 531m | Open call for EEN local nodes | € 1.100 | 100% | 31/03/25 |
237 | 5m3a | Matchmaking production financing | € 0 | 100% | 31/03/25 |
238 | 5c4e | Collaborate for excellence | € 15.000.000 | 100% | 10/04/25 |
239 | 4u11c | Urban transitions (energy, mobility, a) | € 200.000 | 100% | 24/04/25 |
240 | 5s4c | Development of audiovisual skills and talents | - | 80% | 24/04/25 |
241 | 5c4a | Creative innovation laboratory | - | 70% | 24/04/25 |
242 | 5c5o | Support for television and online content | € 300.000 | 20% | 14/05/25 |
243 | 5c5s | Sustainable transition consultancy | € 0 | 100% | 31/05/25 |
244 | 5d6s | Support for doctoral students or post-docs | - | 100% | 24/06/25 |
245 | 5s6u | Support Ukrainian businesses | € 2.500 | 100% | 30/06/25 |
246 | 5d7f | Distribution of non-national European films | - | 90% | 17/07/25 |
247 | 4s9e | Social, economic, environmental challenges | € 25.000.000 | 25% | 11/09/25 |
248 | 4b9p | EIB loan (or its financial intermediaries) | € 25.000.000 | 25% | 11/09/25 |
249 | 4a11u | Humanitarian aid quality label | € 0 | 0% | 24/09/25 |
250 | 5s1n | European Night Research at school 26-27 | € 300.000 | 100% | 22/10/25 |
251 | 5a9c | Alternative fuel infrastructure 1 | € 2.000.000 | 50% | 17/12/25 |
252 | 5c9c | Alternative fuel infrastructure 3 | € 2.000.000 | 50% | 17/12/25 |
253 | 5b9c | Alternative fuel infrastructure 2 | € 1.000.000 | 50% | 17/12/25 |
254 | 5c9d | Alternative fuel infrastructure 4 | € 1.000.000 | 50% | 17/12/25 |
255 | 6c5g | Residency for scientific journalism | € 6.000 | 100% | 05/05/26 |
256 | 6b6v | IA Vilnius Mobility Scholarships | € 1.500 | 100% | 30/06/26 |
257 | 5a1s | Erasmus high school accreditation | € 0 | 0% | 26/01/27 |
258 | 4m5n | Nuclear training mobility | € 11.700 | 100% | 31/07/27 |
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx