List active direct European funding

n ID CALL % OFF
1 4T12c Climate change EU - Türkiye € 750.000 90% 16/12/24
2 4S12T Implementation of production AI systems € 60.000 100% 16/12/24
3 412p Startup product/service development € 50.000 100% 16/12/24
4 4c12s National Cyber ​​Security Centers € 25.000 50% 16/12/24
5 4p11s Innovative tourism projects € 30.000 100% 17/12/24
6 4n11a Nitrate/nitrite research in foods € 750.000 100% 18/12/24
7 4s12e European Higher Education Area € 500.000 90% 18/12/24
8 4c12a Academic recognition centres € 100.000 90% 18/12/24
9 4s12c Energy investment concepts Municipalities € 60.000 100% 18/12/24
10 4p12g Test immersive platform € 100.000 100% 19/12/24
11 4e12m Support Morocco Energy Authority € 1.000.000 100% 20/12/24
12 412v Internationalization travel support € 2.000 100% 20/12/24
13 412m Transport ecosystem marketing € 750 100% 20/12/24
14 4a12g Vertical applications from various domains € 120.000 100% 23/12/24
15 4a12x New or already developed XR applications € 30.000 100% 27/12/24
16 4p12s SME sustainable transition plan € 25.000 100% 31/12/24
17 412f AEMAM manufacturing SME training € 2.000 100% 31/12/24
18 4e12d Executive Master in Digital Twins € 2.000 30% 31/12/24
19 412if Participation in AEMAM company fairs € 1.500 100% 31/12/24
20 5s1h New open source software and hardware € 50.000 100% 01/01/25
21 5e1m Music ecosystem development € 60.000 100% 06/01/25
22 5c1a Climate change adaptation projects € 40.000 100% 06/01/25
23 5o1k Info on EU cohesion policy € 200.000 80% 07/01/25
24 5A1x Innovative agriculture solutions € 100.000 100% 07/01/25
25 5F1p Cyber ​​security French SMEs € 150.000 100% 09/01/25
26 4s1a Develop major audiovisual hubs - 70% 09/01/25
27 4a12k Drinking water Guinea-Bissau € 5.000.000 80% 10/01/25
28 5p1t Cross-border projects Serbia - Bosnia € 180.000 85% 10/01/25
29 5a1y Access to advanced 6G-XR infrastructures € 60.000 100% 10/01/25
30 4s12v Furniture PMI story-telling € 17.500 100% 10/01/25
31 5r1r Researchers at risk € 1.500.000 100% 14/01/25
32 5a1v Sustainable breeding of Baltic Sea mussels € 50.000 100% 14/01/25
33 5c1u EU SME Center in China € 2.700.000 90% 15/01/25
34 5a1k Transforming food systems € 200.000 100% 15/01/25
35 5M1p Media actions European Parliament € 150.000 60% 15/01/25
36 5o1d Optimize distributed ledger technologies € 115.000 100% 15/01/25
37 5s1r SME tourism rural areas - no Italy € 6.000 100% 15/01/25
38 5p1g Protect journalists under threat - 90% 15/01/25
39 5p1k Postdoctoral research projects € 2.000.000 100% 16/01/25
40 5a1r Industrial robotic automation € 200.000 100% 16/01/25
41 5x1p Support for common agricultural policy information € 125.000 60% 16/01/25
42 5d1p Double transition for construction, textile and space SMEs € 50.000 100% 16/01/25
43 5a1g Jurisprudence analysis of the EU asylum system € 50.000 100% 16/01/25
44 5b1o Innovative business European works - 70% 16/01/25
45 5s1e Cross-border studies on renewable energy - 50% 16/01/25
46 5L1e Cross-border renewable energy jobs - 50% 16/01/25
47 4m11e Redevelopment of disaster areas Morocco € 1.500.000 100% 20/01/25
48 5g1s Industrial internships in Japan for students € 9.200 100% 20/01/25
49 5s1a Development of advanced key technologies € 3.000.000 50% 21/01/25
50 5s1g IT security for large systems € 3.000.000 100% 21/01/25
51 5d1c EU cybersecurity data platforms € 2.500.000 50% 21/01/25
52 5c1p Interconnection platform consultations € 2.000.000 100% 21/01/25
53 5s1c EU cybersecurity legislation € 2.000.000 50% 21/01/25
54 5s1k Support for Indonesian civil society € 1.000.000 95% 21/01/25
55 5d1n National cybersecurity data platforms € 1.000.000 50% 21/01/25
56 5T1F EU rail traffic management system € 1.000.000 100% 21/01/25
57 5T1T Road traffic on the TEN-T network € 1.000.000 100% 21/01/25
58 5T1n Inland waterway transport TEN-T network € 1.000.000 100% 21/01/25
59 5T1a Facilitate maritime traffic on the TEN-T network € 1.000.000 100% 21/01/25
60 5M1n TEN-T network naval traffic monitoring € 1.000.000 100% 21/01/25
61 5M1M Modernize freight transport TEN-T network € 1.000.000 100% 21/01/25
62 5F1s Interoperability of the EU railway system € 1.000.000 100% 21/01/25
63 5A1M Modernize air transport network TEN-T € 1.000.000 100% 21/01/25
64 5k1a TEN-T network air transport systems € 1.000.000 100% 21/01/25
65 5G1T Transport central and global network TEN-T € 1.000.000 100% 21/01/25
66 5T1p Inland ports - studios, works or mixed € 1.000.000 85% 21/01/25
67 5T1m Seaports - studies, works or mixed € 1.000.000 85% 21/01/25
68 5T1c Railway - studies, jobs or mixed € 1.000.000 85% 21/01/25
69 5T1s Multimodal roads and freight terminals € 1.000.000 85% 21/01/25
70 5R1P Inland ports - studies, works or mixed 1 € 1.000.000 85% 21/01/25
71 5R1M Sea ports - studies, works or mixed 1 € 1.000.000 85% 21/01/25
72 5R1F Railway - studies, works or mixed 1 € 1.000.000 85% 21/01/25
73 5R1T Roads and multimodal freight terminals 1 € 1.000.000 85% 21/01/25
74 5P1L Parking infrastructure - works € 1.000.000 85% 21/01/25
75 5R1o Transport infrastructure resilience € 1.000.000 85% 21/01/25
76 5S1T Road safety € 1.000.000 85% 21/01/25
77 5C1F External border controls € 1.000.000 50% 21/01/25
78 5P1h Parking infrastructure - works 1 € 1.000.000 50% 21/01/25
79 5R1v Transport infrastructure resilience 1 € 1.000.000 50% 21/01/25
80 5M1L Short sea shipping - jobs € 1.000.000 50% 21/01/25
81 5H1M Multimodal passenger hubs - studies € 1.000.000 50% 21/01/25
82 5A1T Intelligent transport applications € 1.000.000 100% 21/01/25
83 5a1q AQ quantum chip stable drivers € 0 50% 21/01/25
84 5a1p Quantum chip pilot framework agreement ions € 0 50% 21/01/25
85 5p1c Digitization of cultural heritage € 6.000.000 70% 22/01/25
86 5p1a Advanced cultural heritage data € 6.000.000 70% 22/01/25
87 5h1f Promoting AI in healthcare € 4.500.000 80% 22/01/25
88 5p1d Document cultural heritage data € 4.000.000 70% 22/01/25
89 5p1v Cultural heritage visitor interactions € 4.000.000 70% 22/01/25
90 5p1b Restoration of cultural heritage assets € 4.000.000 70% 22/01/25
91 4v11a Risk assessment of new foods € 3.500.000 100% 22/01/25
92 5h1q Radiation safety and image quality € 3.000.000 80% 22/01/25
93 5h1c Personalized cancer medicine € 3.000.000 80% 22/01/25
94 5h1n Creation of new cancer skills networks € 1.000.000 80% 22/01/25
95 5h1p Health promotion € 833.333 80% 22/01/25
96 5s1p Prevention of communicable and non-communicable diseases € 750.000 80% 22/01/25
97 5p1s Mental health prevention € 500.000 80% 22/01/25
98 5h1s Health promotion and prevention € 500.000 80% 22/01/25
99 5h1e Organization of conferences and health events € 150.000 80% 22/01/25
100 5p1w Interdisciplinary tourism projects in Italy € 30.000 100% 22/01/25
101 5T1x Innovation in tourism businesses € 25.000 100% 24/01/25
102 5c1s Standardization contribution € 10.000 100% 24/01/25
103 4p9o Involvement in co-creation projects € 30.000 100% 26/01/25
104 5s1b Support civil society Bolivia € 400.000 90% 27/01/25
105 5r1h Strengthen Serbian creative hub capacity € 250.000 85% 27/01/25
106 5s1z Development of science-politics-society skills € 150.000 100% 27/01/25
107 5r1a Artistic and technological residencies € 50.000 100% 27/01/25
108 5c1b Business for the community, presents results € 50.000 100% 27/01/25
109 5g1g Journalist training for EU journalism € 1.000 100% 27/01/25
110 5s1s Comparative studies on non-communicable diseases € 650.000 60% 28/01/25
111 5L1p Participation and quality of LIFE projects € 450.000 95% 28/01/25
112 5a1e Framework agreements to support European networks € 0 100% 28/01/25
113 5m1a Intra-African academic mobility € 1.450.000 100% 30/01/25
114 5o1m Civil society organizations Mexico € 500.000 95% 30/01/25
115 5a1h Primary healthcare € 400.000 100% 30/01/25
116 5g1e Terrestrial ecotoxicology guide review € 200.000 100% 30/01/25
117 5o1r Research and innovate dual transition € 20.000 100% 30/01/25
118 410t Team of students and researchers € 3.000 100% 30/01/25
119 5s1m Financial support for mobility start-ups € 500.000 100% 31/01/25
120 5c1c Impact of climate change on forests € 150.000 100% 31/01/25
121 5g1a Innovative land and water management € 100.000 100% 31/01/25
122 5k1p Early Warning Innovation Award € 50.000 100% 31/01/25
123 5a1d Development of innovative agricultural services € 50.000 100% 31/01/25
124 5s1u Innovative ABCGPS tourism solutions € 20.000 100% 31/01/25
125 5a2d Open, reliable and safe Internet for all € 50.000 100% 01/02/25
126 5n2g Next generation Internet € 50.000 100% 01/02/25
127 5e2v Local currency ecosystem € 30.000 100% 01/02/25
128 5m2s Financial services support Montenegro € 1.800.000 85% 03/02/25
129 5k2d Human Rights and Democracy Kosovo € 370.000 95% 03/02/25
130 5v1g Innovative wind floating concepts € 15.000.000 70% 04/02/25
131 5c2t Traffic and transport road data € 9.500.000 85% 04/02/25
132 5r1s Sustainable and circular building renovations € 8.000.000 70% 04/02/25
133 5m1f Electric mobility integrated into photovoltaics € 7.000.000 70% 04/02/25
134 5e1c CO2 conversion with energy efficiency € 7.000.000 70% 04/02/25
135 5s1f Innovative and integrated photovoltaic systems € 5.000.000 70% 04/02/25
136 5p1o Offshore wind farm innovations € 5.000.000 100% 04/02/25
137 5a1c Carbon sink technologies € 5.000.000 70% 04/02/25
138 5p1q Participatory management of buildings and neighborhoods € 5.000.000 70% 04/02/25
139 5n1c New synthetic renewable fuels € 4.000.000 100% 04/02/25
140 5f1o Ocean energy farm technologies € 4.000.000 100% 04/02/25
141 5p1r Robotics and automated construction solutions € 4.000.000 100% 04/02/25
142 5g1d Digital twins for building information € 4.000.000 70% 04/02/25
143 5p1p Reuse and deconstruction of buildings € 4.000.000 100% 04/02/25
144 5b1e Integrated biorefineries powered by energy € 3.500.000 100% 04/02/25
145 5p2s Solar and thermal energy systems tools € 3.000.000 70% 04/02/25
146 5p7s Photovoltaic production, use and disposal € 3.000.000 100% 04/02/25
147 5o2c Employability and sustainability Colombia € 3.000.000 90% 04/02/25
148 5d1e Diffusion of renewable energy systems € 2.000.000 100% 04/02/25
149 5s2s Support for civil society Senegal € 1.000.000 95% 04/02/25
150 5b1p Support for EU Bioenergy plan € 600.000 100% 04/02/25
151 5a2a Textiles and clothing Athens - Rotterdam € 25.000 100% 04/02/25
152 4R9e European business network - 60% 04/02/25
153 5p2e Joint European SME initiatives € 2.625.000 90% 05/02/25
154 5s2q Active EU framework partner grants € 1.200.000 80% 05/02/25
155 5a2e Support for civil society in East Timor € 755.239 95% 05/02/25
156 5z2c Zero tolerance corruption Macedonia € 250.000 90% 05/02/25
157 5k2e Innovate & transform EU rural communities € 60.000 100% 05/02/25
158 5d2e Event sector digital integration € 30.000 100% 05/02/25
159 5h3g Exchanges of technical and administrative personnel € 0 100% 05/02/25
160 5u2a Support Ukrainian cultural organizations € 2.000.000 90% 06/02/25
161 5u2c Promote Ukrainian access to culture € 2.000.000 90% 06/02/25
162 5u2p Post-war recovery of Ukrainian culture € 1.000.000 90% 06/02/25
163 5c2w Higher education capacity 3 € 1.000.000 100% 06/02/25
164 5s2p Support environmental practices Vietnam € 1.000.000 100% 06/02/25
165 5c2n Higher education capacity 2 € 800.000 100% 06/02/25
166 5c2k Higher education capacity 1 € 400.000 100% 06/02/25
167 5g2z Governance and development Zambia € 714.250 100% 10/02/25
168 5n1s Urban spaces towards climate neutrality € 15.000.000 70% 11/02/25
169 5n1p Climate neutrality integrated peri-urban areas € 9.000.000 70% 11/02/25
170 5n1o Zero pollution city € 5.000.000 100% 11/02/25
171 5g1m Mobility management plans € 5.000.000 100% 11/02/25
172 5g2v Volunteer groups high priority areas € 400.000 100% 11/02/25
173 5c2e Circulation of European literary works € 100.000 60% 11/02/25
174 5p2a Internal political network: EU enlargement € 1.000.000 80% 12/02/25
175 5p2n Foreign Policy Networks: EU-North America € 300.000 100% 12/02/25
176 5F2d Teacher training/education € 300.000 100% 12/02/25
177 5F2u Teacher training on EU topics € 300.000 100% 12/02/25
178 5s2v Immersive video game development € 200.000 60% 12/02/25
179 5f2c Focal EU Centers of Excellence € 100.000 75% 12/02/25
180 5c2p EU Chairs for university professors € 60.000 75% 12/02/25
181 5c2b Short courses EU higher education € 35.000 75% 12/02/25
182 5F2e Teaching EU topics € 23.500 80% 12/02/25
183 5c2r Strengthening quality EU connectivity - works € 15.000.000 70% 13/02/25
184 5c2g 5G smart community use cases € 10.000.000 75% 13/02/25
185 5c2c 5G coverage along transport corridors € 10.000.000 50% 13/02/25
186 5c2s Strengthening quality EU connectivity - studies € 5.000.000 50% 13/02/25
187 5c2q EU quantum infrastructure € 5.000.000 70% 13/02/25
188 5s2d Common European tourism data space € 1.000.000 90% 13/02/25
189 5p2m New innovative study programs € 60.000 100% 13/02/25
190 5a2m High-level transnational master's degrees € 60.000 100% 13/02/25
191 5c2y Concept creation and development € 250 100% 14/02/25
192 5a2z Sustainable agri-food Zimbabwe € 3.750.000 90% 17/02/25
193 5v2a Agroecology performance evaluation € 300.000 100% 17/02/25
194 5m2z Improving natural resources Zimbabwe € 150.000 90% 17/02/25
195 5b2s Sustainable EU blue economy € 2.000.000 70% 18/02/25
196 5a2o Regenerative ocean agriculture € 1.000.000 70% 18/02/25
197 5s2x XR solution developers € 275.000 100% 18/02/25
198 5m2e Music moves Europe € 5.000.000 90% 19/02/25
199 5a2s Agri-food SME solutions Andalusia € 70.000 100% 19/02/25
200 5p2k AI collaborative projects € 60.000 100% 19/02/25
201 5s2k AI technology exchange € 60.000 100% 19/02/25
202 5c2a Community renewable energy agricultural SMEs € 1.000.000 75% 20/02/25
203 5p2c Improve fishing scientific knowledge € 400.000 80% 20/02/25
204 5c2u Ukrainian technology start-up consultancy € 10.000 100% 20/02/25
205 5a2p Fixed prize hydrogen production auction - 100% 20/02/25
206 5a2k Hydrogen production in the maritime sector - 100% 20/02/25
207 5d2c Creative documentary or fiction € 200.000 70% 26/02/25
208 5q2g Quantum computing EU - Japan € 4.000.000 100% 27/02/25
209 5p2g Local media journalism partnerships € 2.500.000 90% 27/02/25
210 5s2m Average economic sustainability € 2.000.000 80% 27/02/25
211 5s2a Support for SME incubator network in Angola € 500.000 100% 27/02/25
212 5k2a Education Capacity Building Africa SSA € 400.000 80% 27/02/25
213 5k2s Development of educational capacity South Med € 400.000 80% 27/02/25
214 5k2o Development of oriental education capacity € 400.000 80% 27/02/25
215 5k2v AL education capacity development € 400.000 80% 27/02/25
216 5k2b Education capacity development Balkans w € 400.000 80% 27/02/25
217 5k2c Caribbean education capacity building € 100.000 80% 27/02/25
218 5s2c Data space for intelligent communities 3 € 1.500.000 50% 28/02/25
219 5M11p Innovation and training of raw materials 1 € 500.000 70% 28/02/25
220 5s2u Support Ukrainian technology start-ups € 50.000 100% 28/02/25
221 5e2m Improving SME energy efficiency € 10.000 100% 28/02/25
222 5e3F Renewable energy Finland - Estonia € 300.000 100% 04/03/25
223 5c3o NGO cooperation training € 400.000 100% 05/03/25
224 5c3g Youth cooperation partnerships € 400.000 100% 05/03/25
225 5p3s Sports partnerships € 400.000 80% 05/03/25
226 5c3s Development of sporting skills € 200.000 80% 05/03/25
227 5s3e Non-profit sporting events € 200.000 100% 05/03/25
228 5p3p Small scale sports partnerships € 60.000 80% 05/03/25
229 5a3c Sectoral cooperation skills € 4.000.000 80% 06/03/25
230 5s3g Africa SSA Youth Capacity Building € 4.000.000 80% 06/03/25
231 5s3m Mediterranean youth capacity development € 4.000.000 80% 06/03/25
232 5s3b Capacity building for young Balkans € 3.500.000 80% 06/03/25
233 5g3o Development of young oriental skills € 3.000.000 80% 06/03/25
234 5a3p Education and business alliances € 1.500.000 80% 06/03/25
235 5s3a Media literacy exchanges € 500.000 70% 06/03/25
236 5g3e Young Europeans together € 500.000 80% 06/03/25
237 5e3v European film festivals € 75.000 100% 11/03/25
238 5c3p Validate personalized medicine € 80.000 70% 13/03/25
239 5v3a Food risk assessment scholarships € 825.000 100% 20/03/25
240 5a3e Erasmus+ teacher academies € 1.500.000 80% 26/03/25
241 5p3g EU judicial training projects € 100.000 90% 26/03/25
242 5s3c Exchanges between European citizens € 100.000 100% 27/03/25
243 5p3c Public development and cinema training - 70% 27/03/25
244 531m Open call for EEN local nodes € 1.100 100% 31/03/25
245 5m3a Matchmaking production financing € 0 100% 31/03/25
246 5p4m Prevention of irregular migration € 2.500.000 90% 01/04/25
247 5c4e Collaborate for excellence € 15.000.000 100% 10/04/25
248 5c4g Civil and criminal judicial cooperation € 75.000 90% 23/04/25
249 4u11c Urban transitions (energy, mobility, a) € 200.000 100% 24/04/25
250 5d4c European film distribution € 100.000 70% 24/04/25
251 5s4c Development of audiovisual skills and talents - 80% 24/04/25
252 5c4a Creative innovation laboratory - 70% 24/04/25
253 5v4a Volunteering to support humanitarian aid - 100% 24/04/25
254 5d4g General decarbonization - large scale - 60% 24/04/25
255 5d4m General decarbonization - medium scale - 60% 24/04/25
256 5d4p General decarbonization - small scale - 60% 24/04/25
257 5p4p Clean technology manufacturing - 60% 24/04/25
258 5p4w Clean technology pilot projects - 60% 24/04/25
259 5p4b Production of electric vehicle battery cells - 60% 24/04/25
260 5g4e Virtual exchanges for young people in Eastern Europe € 500.000 95% 29/04/25
261 5g4s South Mediterranean virtual youth exchanges € 500.000 95% 29/04/25
262 5g4a Virtual exchanges for young people in Africa SSA € 500.000 95% 29/04/25
263 5g4b Virtual exchanges for young Balkans € 500.000 95% 29/04/25
264 5c4p Citizen involvement € 75.000 90% 29/04/25
265 5s5m Innovative raw material solutions € 60.000 100% 05/05/25
266 5p5c Large EU cooperation projects € 2.000.000 60% 13/05/25
267 5p5e Medium EU cooperation projects € 1.000.000 70% 13/05/25
268 5p5p Small EU cooperation projects € 200.000 80% 13/05/25
269 5m5c Master in High Performance Computing € 10.000.000 100% 14/05/25
270 5c5o Support for television and online content € 300.000 20% 14/05/25
271 5c5s Sustainable transition consultancy € 0 100% 31/05/25
272 5e6p Centers of professional excellence € 4.000.000 80% 11/06/25
273 5a6e European film sales agent € 750.000 70% 19/06/25
274 5d6s Support for doctoral students or post-docs - 100% 24/06/25
275 5R6e Supplier register for social economy € 6.700 100% 29/06/25
276 5a6v Purchase of green - social transition services € 6.700 100% 29/06/25
277 5s6u Support Ukrainian businesses € 2.500 100% 30/06/25
278 5p7m Preclinical therapy for rare diseases € 150.000 100% 09/07/25
279 5c7e European cinema networks - 95% 16/07/25
280 5d7f Distribution of non-national European films - 90% 17/07/25
281 4s9e Social, economic, environmental challenges € 25.000.000 25% 11/09/25
282 4b9p EIB loan (or its financial intermediaries) € 25.000.000 25% 11/09/25
283 5c9a Audiovisual producer capabilities € 310.000 100% 17/09/25
284 5e9c Proof of concept research funded by ERC € 150.000 100% 18/09/25
285 4a11u Humanitarian aid quality label € 0 0% 24/09/25
286 5s1n European Night Research at school 26-27 € 300.000 100% 22/10/25
287 5a12p Private investments in technology companies € 30.000.000 100% 16/12/25
288 5a9c Alternative fuel infrastructure 1 € 2.000.000 50% 17/12/25
289 5c9c Alternative fuel infrastructure 3 € 2.000.000 50% 17/12/25
290 5b9c Alternative fuel infrastructure 2 € 1.000.000 50% 17/12/25
291 5c9d Alternative fuel infrastructure 4 € 1.000.000 50% 17/12/25
292 4e12a Expansion of high impact innovations € 2.500.000 70% 18/12/25
293 5m12u Innovative urban mobility projects - 67% 31/12/25
294 6c5g Residency for scientific journalism € 6.000 100% 05/05/26
295 6b6v IA Vilnius Mobility Scholarships € 1.500 100% 30/06/26
296 5a1s Erasmus high school accreditation € 0 0% 26/01/27
297 4m5n Nuclear training mobility € 11.700 100% 31/07/27
Share by: