Direct European Loans List 100% non-repayable fund
n | ID | CALL | € | OFF |
---|---|---|---|---|
1 | 5p1k | Postdoctoral research projects | € 2.000.000 | 16/01/25 |
2 | 5a1r | Industrial robotic automation | € 200.000 | 16/01/25 |
3 | 5d1p | Double transition for construction, textile and space SMEs | € 50.000 | 16/01/25 |
4 | 5a1g | Jurisprudence analysis of the EU asylum system | € 50.000 | 16/01/25 |
5 | 4m11e | Redevelopment of disaster areas Morocco | € 1.500.000 | 20/01/25 |
6 | 5g1s | Industrial internships in Japan for students | € 9.200 | 20/01/25 |
7 | 5T1F | EU rail traffic management system | € 1.000.000 | 21/01/25 |
8 | 5T1T | Road traffic on the TEN-T network | € 1.000.000 | 21/01/25 |
9 | 5T1n | Inland waterway transport TEN-T network | € 1.000.000 | 21/01/25 |
10 | 5T1a | Facilitate maritime traffic on the TEN-T network | € 1.000.000 | 21/01/25 |
11 | 5M1n | TEN-T network naval traffic monitoring | € 1.000.000 | 21/01/25 |
12 | 5M1M | Modernize freight transport TEN-T network | € 1.000.000 | 21/01/25 |
13 | 5F1s | Interoperability of the EU railway system | € 1.000.000 | 21/01/25 |
14 | 5A1M | Modernize air transport network TEN-T | € 1.000.000 | 21/01/25 |
15 | 5k1a | TEN-T network air transport systems | € 1.000.000 | 21/01/25 |
16 | 5G1T | Transport central and global network TEN-T | € 1.000.000 | 21/01/25 |
17 | 5A1T | Intelligent transport applications | € 1.000.000 | 21/01/25 |
18 | 5v1a | Risk assessment of new foods | € 3.500.000 | 22/01/25 |
19 | 5p1w | Interdisciplinary tourism projects in Italy | € 30.000 | 22/01/25 |
20 | 5T1x | Innovation in tourism businesses | € 25.000 | 24/01/25 |
21 | 5c1s | Standardization contribution | € 10.000 | 24/01/25 |
22 | 4p9o | Involvement in co-creation projects | € 30.000 | 26/01/25 |
23 | 5s1z | Development of science-politics-society skills | € 150.000 | 27/01/25 |
24 | 5r1a | Artistic and technological residencies | € 50.000 | 27/01/25 |
25 | 5c1b | Business for the community, presents results | € 50.000 | 27/01/25 |
26 | 5g1g | Journalist training for EU journalism | € 1.000 | 27/01/25 |
27 | 5u1s | Contribution to Ukrainian mental health | € 1.000 | 28/01/25 |
28 | 5a1e | Framework agreements to support European networks | € 0 | 28/01/25 |
29 | 5m1a | Intra-African academic mobility | € 1.450.000 | 30/01/25 |
30 | 5a1h | Primary healthcare | € 400.000 | 30/01/25 |
31 | 5g1e | Terrestrial ecotoxicology guide | € 200.000 | 30/01/25 |
32 | 5o1r | Research and innovate dual transition | € 20.000 | 30/01/25 |
33 | 5p1e | Greener and more sustainable practices | € 4.800 | 30/01/25 |
34 | 410t | Team of students and researchers | € 3.000 | 30/01/25 |
35 | 5s1m | Financial support for mobility start-ups | € 500.000 | 31/01/25 |
36 | 5c1c | Impact of climate change on forests | € 150.000 | 31/01/25 |
37 | 5g1a | Innovative land and water management | € 100.000 | 31/01/25 |
38 | 5k1p | Early Warning Innovation Award | € 50.000 | 31/01/25 |
39 | 5a1d | Development of innovative agricultural services | € 50.000 | 31/01/25 |
40 | 5s1u | Innovative ABCGPS tourism solutions | € 20.000 | 31/01/25 |
41 | 5a2d | Open, reliable and safe Internet for all | € 50.000 | 01/02/25 |
42 | 5n2g | Next generation Internet | € 50.000 | 01/02/25 |
43 | 5s1h | New open source software and hardware | € 50.000 | 01/02/25 |
44 | 5s2h | Open software and hardware | € 50.000 | 01/02/25 |
45 | 5e2v | Local currency ecosystem | € 30.000 | 01/02/25 |
46 | 5s2z | Start-ups climate, food, urban mobility | € 20.000 | 03/02/25 |
47 | 5p1o | Offshore wind farm innovations | € 5.000.000 | 04/02/25 |
48 | 5n1c | New synthetic renewable fuels | € 4.000.000 | 04/02/25 |
49 | 5f1o | Ocean energy farm technologies | € 4.000.000 | 04/02/25 |
50 | 5p1r | Robotics and automated construction solutions | € 4.000.000 | 04/02/25 |
51 | 5p1p | Reuse and deconstruction of buildings | € 4.000.000 | 04/02/25 |
52 | 5b1e | Integrated biorefineries powered by energy | € 3.500.000 | 04/02/25 |
53 | 5p7s | Photovoltaic production, use and disposal | € 3.000.000 | 04/02/25 |
54 | 5d1e | Diffusion of renewable energy systems | € 2.000.000 | 04/02/25 |
55 | 5u2m | Border support between Ukraine and Moldova | € 2.000.000 | 04/02/25 |
56 | 5b1p | Support for EU Bioenergy plan | € 600.000 | 04/02/25 |
57 | 5a2a | Textiles and clothing Athens - Rotterdam | € 25.000 | 04/02/25 |
58 | 5d2e | Digital integration in the events sector | € 30.000 | 05/02/25 |
59 | 5k2e | Innovate & transform EU rural communities | € 5.000 | 05/02/25 |
60 | 5h3g | Exchanges of technical and administrative personnel | € 0 | 05/02/25 |
61 | 5c2w | Higher education capacity 3 | € 1.000.000 | 06/02/25 |
62 | 5s2p | Support environmental practices Vietnam | € 1.000.000 | 06/02/25 |
63 | 5c2n | Higher education capacity 2 | € 800.000 | 06/02/25 |
64 | 5c2k | Higher education capacity 1 | € 400.000 | 06/02/25 |
65 | 5g2z | Governance and development Zambia | € 714.250 | 10/02/25 |
66 | 5n1o | Zero pollution city | € 5.000.000 | 11/02/25 |
67 | 5g1m | Mobility management plans | € 5.000.000 | 11/02/25 |
68 | 5g2v | Volunteer groups high priority areas | € 400.000 | 11/02/25 |
69 | 5p2n | Foreign Policy Networks: EU-North America | € 300.000 | 12/02/25 |
70 | 5F2d | Teacher training/education | € 300.000 | 12/02/25 |
71 | 5F2u | Teacher training on EU topics | € 300.000 | 12/02/25 |
72 | 5s1r | SME tourism rural areas - no Italy | € 6.000 | 12/02/25 |
73 | 5e2w | Export North America smart water | € 2.000 | 12/02/25 |
74 | 5p2m | New innovative study programs | € 60.000 | 13/02/25 |
75 | 5a2m | High-level transnational master's degrees | € 60.000 | 13/02/25 |
76 | 5c2y | Concept creation and development | € 250 | 14/02/25 |
77 | 5v2a | Agroecology performance evaluation | € 300.000 | 17/02/25 |
78 | 5s2x | XR solution developers | € 275.000 | 18/02/25 |
79 | 5a2s | Agri-food SME solutions Andalusia | € 70.000 | 19/02/25 |
80 | 5p2k | AI collaborative projects | € 60.000 | 19/02/25 |
81 | 5s2k | AI technology exchange | € 60.000 | 19/02/25 |
82 | 5c2u | Ukrainian technology start-up consultancy | € 10.000 | 20/02/25 |
83 | 5e2n | Export transport to non-EU countries | € 2.000 | 20/02/25 |
84 | 5a2p | Fixed prize hydrogen production auction | 20/02/25 | |
85 | 5a2k | Hydrogen production in the maritime sector | 20/02/25 | |
86 | 5R2p | Plastic and rubber waste recycling training | € 1.460 | 25/02/25 |
87 | 5q2g | Quantum computing EU - Japan | € 4.000.000 | 27/02/25 |
88 | 5s2a | Support for SME incubator network in Angola | € 500.000 | 27/02/25 |
89 | 5b2m | Request for marine biodiversity data | € 60.000 | 28/02/25 |
90 | 5s2w | Development of innovative solutions | € 60.000 | 28/02/25 |
91 | 5s2u | Support Ukrainian technology start-ups | € 50.000 | 28/02/25 |
92 | 5e2m | Improving SME energy efficiency | € 10.000 | 28/02/25 |
93 | 5d3a | Future democracy EU - Austria | € 50.000 | 02/03/25 |
94 | 5e3F | Renewable energy Finland - Estonia | € 300.000 | 04/03/25 |
95 | 5c3o | NGO cooperation training | € 400.000 | 05/03/25 |
96 | 5c3g | Youth cooperation partnerships | € 400.000 | 05/03/25 |
97 | 5s3e | Non-profit sporting events | € 200.000 | 05/03/25 |
98 | 5a1y | Access to advanced 6G-XR infrastructures | € 60.000 | 07/03/25 |
99 | 5p3h | EU Citizen Science Award | € 60.000 | 10/03/25 |
100 | 5e3v | European film festivals | € 75.000 | 11/03/25 |
101 | 5p3a | Proposals to solve industrial challenges | € 60.000 | 13/03/25 |
102 | 5s3q | Support for citizen science initiatives | € 20.000 | 13/03/25 |
103 | 5c3c | CBAM social enterprise capabilities | € 4.000 | 13/03/25 |
104 | 5n3p | Networking polymer recycling industries | € 2.500 | 14/03/25 |
105 | 5b3a | European forests blockchain solution | € 60.000 | 16/03/25 |
106 | 5a3v | Tuberculosis vaccine development Africa | € 15.300.000 | 20/03/25 |
107 | 5v3n | Vaccines against neglected tropical diseases | € 15.300.000 | 20/03/25 |
108 | 5a3h | Research existing antimalarial therapies | € 10.300.000 | 20/03/25 |
109 | 5e3s | Regional epidemic preparation networks | € 10.000.000 | 20/03/25 |
110 | 5b3e | Biostatistics, epidemiology and modeling | € 1.340.000 | 20/03/25 |
111 | 5v3a | Food risk assessment scholarships | € 825.000 | 20/03/25 |
112 | 5a3s | Sustainable and circular food systems | € 117.500 | 20/03/25 |
113 | 5s1g | IT security for large systems | € 3.000.000 | 27/03/25 |
114 | 5c1p | Interconnection platform consultations | € 2.000.000 | 27/03/25 |
115 | 5s3c | Exchanges between European citizens | € 100.000 | 27/03/25 |
116 | 5b3n | Reclamation and protection of natural lakes | € 100.000 | 31/03/25 |
117 | 5F3c | Rural-urban facilitators for end users | € 60.000 | 31/03/25 |
118 | 531m | Open call for EEN local nodes | € 1.100 | 31/03/25 |
119 | 5m3a | Matchmaking production financing | € 0 | 31/03/25 |
120 | 5c4e | Collaborate for excellence | € 15.000.000 | 10/04/25 |
121 | 5s4a | PEMFC system for maritime applications | € 7.000.000 | 23/04/25 |
122 | 5d4a | Ammonia cracking scale demonstration | € 6.000.000 | 23/04/25 |
123 | 5s4e | Hydrogen gas storage cave | € 5.000.000 | 23/04/25 |
124 | 5s4k | High capacity hydrogen compression | € 5.000.000 | 23/04/25 |
125 | 5c4c | Fuel cells (FC) from hydrogen | € 5.000.000 | 23/04/25 |
126 | 5p4e | PEMFC MEAs production | € 5.000.000 | 23/04/25 |
127 | 5e4b | Low temperature electrolysers | € 4.000.000 | 23/04/25 |
128 | 5e4c | Innovative stack and BoP components | € 4.000.000 | 23/04/25 |
129 | 5e4m | Electrolyzer materials, cells or stacks | € 4.000.000 | 23/04/25 |
130 | 5e4d | Innovative downstream co-electrolysis | € 4.000.000 | 23/04/25 |
131 | 5a4s | Simultaneous recycling of ionomers and iridium | € 3.500.000 | 23/04/25 |
132 | 5p4v | Potential EU natural hydrogen | € 2.000.000 | 23/04/25 |
133 | 5e4p | PFAS emissions from electrolyzers | € 2.000.000 | 23/04/25 |
134 | 5p4a | Hydrogen licensing procedures | € 1.000.000 | 23/04/25 |
135 | 4u11c | Urban transitions (energy, mobility, a) | € 200.000 | 24/04/25 |
136 | 5v4a | Volunteering to support humanitarian aid | 24/04/25 | |
137 | 5s5m | Innovative raw material solutions | € 60.000 | 05/05/25 |
138 | 5m5c | Master in High Performance Computing | € 10.000.000 | 14/05/25 |
139 | 5c5s | Sustainable transition consultancy | € 0 | 31/05/25 |
140 | 5d6s | Support for doctoral students or post-docs | 24/06/25 | |
141 | 5R6e | Supplier register for social economy | € 6.700 | 29/06/25 |
142 | 5a6v | Purchase of green - social transition services | € 6.700 | 29/06/25 |
143 | 5s6u | Support Ukrainian businesses | € 2.500 | 30/06/25 |
144 | 5s7p | Social SME transition consultancy | € 30.000 | 01/07/25 |
145 | 5a1k | Transforming food systems | € 200.000 | 09/07/25 |
146 | 5p7m | Preclinical therapy for rare diseases | € 150.000 | 09/07/25 |
147 | 4p9c | New generation aerial platform | € 31.000.000 | 16/09/25 |
148 | 4c9a | ATS airport operations platform | € 12.000.000 | 16/09/25 |
149 | 4v9e | Evolution of flight trajectories | € 10.000.000 | 16/09/25 |
150 | 4c9m | Improved CNS capabilities | € 10.000.000 | 16/09/25 |
151 | 4c9v | Air-ground connectivity transition (multilink) | € 7.000.000 | 16/09/25 |
152 | 4a9a | Increased ATM pilot automation | € 6.000.000 | 16/09/25 |
153 | 4a9u | Car ATM for airspace users | € 6.000.000 | 16/09/25 |
154 | 4s9b | Environmental impact of ATMs | € 6.000.000 | 16/09/25 |
155 | 4s9u | Advanced services U space | € 5.000.000 | 16/09/25 |
156 | 4s9a | Quick extension U space ecosystem | € 5.000.000 | 16/09/25 |
157 | 4m9a | Innovative air mobility | € 5.000.000 | 16/09/25 |
158 | 4a9s | Smart airports with passenger experience | € 3.000.000 | 16/09/25 |
159 | 4c9p | Performance impact on future ATM concepts | € 2.000.000 | 16/09/25 |
160 | 4q9n | Future regulatory framework digital EU sky | € 2.000.000 | 16/09/25 |
161 | 4a9z | Zero/low emission aviation | € 2.000.000 | 16/09/25 |
162 | 4s9p | SESAR architecture program support | € 1.000.000 | 16/09/25 |
163 | 4c9w | Climate change aviation | € 1.000.000 | 16/09/25 |
164 | 4v9d | Digital flight rules | € 1.000.000 | 16/09/25 |
165 | 4s9q | ATM quantum computing | € 1.000.000 | 16/09/25 |
166 | 4a9n | Innova air traffic management (ATM) | € 1.000.000 | 16/09/25 |
167 | 5a9d | Technological development and validation activities | € 2.450.000 | 17/09/25 |
168 | 5c9a | Audiovisual producer capabilities | € 310.000 | 17/09/25 |
169 | 5e9c | Proof of concept research funded by ERC | € 150.000 | 18/09/25 |
170 | 5c9n | International nuclear cooperation | € 50.000 | 30/09/25 |
171 | 5s1n | European Night Research at school 26-27 | € 300.000 | 22/10/25 |
172 | 5a12p | Private investments in technological SMEs | € 30.000.000 | 16/12/25 |
173 | 6c5g | Residency for scientific journalism | € 6.000 | 05/05/26 |
174 | 6b6v | IA Vilnius Mobility Scholarships | € 1.500 | 30/06/26 |
175 | 4m5n | Nuclear training mobility | € 11.700 | 31/07/27 |
The continuous development of additional features, unfortunately, does not allow us to make all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx