Direct European Loans List 100% non-repayable fund
n | ID | CALL | € | OFF |
---|---|---|---|---|
1 | 4a11a | Ocean and water literacy | € 3.000 | 15/11/24 |
2 | 411p | Nuclear accident population protection | € 6.000.000 | 20/11/24 |
3 | 411g | Mitigate IoT device vulnerabilities | € 5.000.000 | 20/11/24 |
4 | 411i | Real-time data analysis for infrastructure | € 5.000.000 | 20/11/24 |
5 | 411q | Post-quantum cryptographic transition | € 4.725.000 | 20/11/24 |
6 | 4s2g | Open topic security | € 4.500.000 | 20/11/24 |
7 | 411n | Chemical and biological threats in agriculture | € 4.000.000 | 20/11/24 |
8 | 411z | Crisis management after nuclear accident | € 4.000.000 | 20/11/24 |
9 | 411a | Online child sexual abuse investigations | € 3.700.000 | 20/11/24 |
10 | 411d | Radicalization and gender | € 3.000.000 | 20/11/24 |
11 | 411f | Effective management of external borders | € 3.000.000 | 20/11/24 |
12 | 2410s | Detection and tracking of illegal goods | € 3.000.000 | 20/11/24 |
13 | 411k | High impact climate disaster emergencies | € 3.000.000 | 20/11/24 |
14 | 411v | Response after technological - natural disaster | € 3.000.000 | 20/11/24 |
15 | 4s11c | IT security schools Croatia | € 15.000 | 20/11/24 |
16 | 4c6b | Western Balkans innovation voucher | € 10.000 | 20/11/24 |
17 | 4a11o | Young water ambassadors | € 10.000 | 20/11/24 |
18 | 4m11v | Mission translogistics fair, Warsaw | € 1.500 | 20/11/24 |
19 | 4g11c | Local digital twins connected in the EU | € 20.000.000 | 21/11/24 |
20 | 4v11a | Risk assessment of new foods | € 3.500.000 | 21/11/24 |
21 | 4p11t | Support for EU energy technology plan | € 400.000 | 21/11/24 |
22 | 4e11t | Applications for new infrastructure | € 60.000 | 21/11/24 |
23 | 4a11z | Water literacy in schools | € 7.500 | 21/11/24 |
24 | 4c11a | United States research collaboration | € 100.000 | 25/11/24 |
25 | 4S1s | Sustainable health and care systems | € 5.000.000 | 26/11/24 |
26 | 4h1g | Management of non-communicable diseases | € 4.000.000 | 26/11/24 |
27 | 4p11s | Innovative tourism projects | € 30.000 | 27/11/24 |
28 | 411bs | MSCA Doctoral Networks 2024 | 27/11/24 | |
29 | 4a11b | Pig welfare on the farm | € 1.500.000 | 28/11/24 |
30 | 4n11a | Nitrate/nitrite research in foods | € 750.000 | 28/11/24 |
31 | 4k11r | Technologies and actions for waste collection in rivers | € 100.000 | 29/11/24 |
32 | 4c5s | Digital startup acceleration | € 60.000 | 30/11/24 |
33 | 4c11v | SME green transition consultancy | € 3.600 | 30/11/24 |
34 | 411t | Transport company training sessions | € 750 | 30/11/24 |
35 | 4n12b | New Internet commons | € 50.000 | 01/12/24 |
36 | 4p12n | Next generation of social networks | € 50.000 | 01/12/24 |
37 | 4n12p | New electronic payment system | € 50.000 | 01/12/24 |
38 | 4s12m | Ethical, human-centered mobile software | € 50.000 | 01/12/24 |
39 | 4F12s | Tax Administration Training Serbia | € 1.500.000 | 02/12/24 |
40 | 4a12d | Development of agricultural digital solutions | € 60.000 | 02/12/24 |
41 | 4a12u | Human brain atlas integration | € 60.000 | 02/12/24 |
42 | 4d12d | Women-led deep-tech startups | € 60.000 | 02/12/24 |
43 | 4p12m | Urban mobility SME innovations | € 59.500 | 02/12/24 |
44 | 4g12s | Support Public Safety Jordan | € 1.600.000 | 03/12/24 |
45 | 4s12k | Development of work group results | € 40.000 | 03/12/24 |
46 | 4c12p | Competitiveness of audiovisual production companies | € 510.000 | 05/12/24 |
47 | 4e6d | Membership of higher education institutions | € 120.000 | 05/12/24 |
48 | 4n12v | New 5G vertical applications | € 60.000 | 06/12/24 |
49 | 4a12a | Fermented food processors - Africa | € 60.000 | 06/12/24 |
50 | 4s12g | Experiments beyond 5G | € 150.000 | 10/12/24 |
51 | 4s12y | European higher education capacity | € 1.340.000 | 12/12/24 |
52 | 4s12v | Furniture PMI story-telling | € 17.500 | 13/12/24 |
53 | 4S12T | Implementation of production AI systems | € 60.000 | 16/12/24 |
54 | 412p | Startup product/service development | € 50.000 | 16/12/24 |
55 | 4s12c | Energy investment concepts Municipalities | € 60.000 | 18/12/24 |
56 | 4p12g | Test immersive platform | € 100.000 | 19/12/24 |
57 | 4e12m | Support Morocco Energy Authority | € 1.000.000 | 20/12/24 |
58 | 412v | Internationalization travel support | € 2.000 | 20/12/24 |
59 | 412m | Transport ecosystem marketing | € 750 | 20/12/24 |
60 | 4a12g | Vertical applications from various domains | € 120.000 | 23/12/24 |
61 | 4a12x | New or already developed XR applications | € 30.000 | 27/12/24 |
62 | 4p12s | SME sustainable transition plan | € 25.000 | 31/12/24 |
63 | 412f | AEMAM manufacturing SME training | € 2.000 | 31/12/24 |
64 | 412if | Participation in AEMAM company fairs | € 1.500 | 31/12/24 |
65 | 5e1m | Music ecosystem development | € 60.000 | 06/01/25 |
66 | 5c1a | Climate change adaptation projects | € 40.000 | 06/01/25 |
67 | 5A1x | Innovative agriculture solutions | € 100.000 | 07/01/25 |
68 | 5F1p | Cyber security French SMEs | € 150.000 | 09/01/25 |
69 | 5r1r | Researchers at risk | € 1.500.000 | 14/01/25 |
70 | 5a1v | Sustainable breeding of Baltic Sea mussels | € 50.000 | 14/01/25 |
71 | 5a1k | Transforming food systems | € 200.000 | 15/01/25 |
72 | 5s1r | SME tourism rural areas - no Italy | € 6.000 | 15/01/25 |
73 | 5p1k | Postdoctoral research projects | € 2.000.000 | 16/01/25 |
74 | 5a1r | Industrial robotic automation | € 200.000 | 16/01/25 |
75 | 5d1p | Double transition for construction, textile and space SMEs | € 50.000 | 16/01/25 |
76 | 5a1g | Jurisprudence analysis of the EU asylum system | € 50.000 | 16/01/25 |
77 | 4m11e | Redevelopment of disaster areas Morocco | € 1.500.000 | 20/01/25 |
78 | 5g1s | Industrial internships in Japan for students | € 9.200 | 20/01/25 |
79 | 5s1g | IT security for large systems | € 3.000.000 | 21/01/25 |
80 | 5c1p | Interconnection platform consultations | € 2.000.000 | 21/01/25 |
81 | 5T1F | EU rail traffic management system | € 1.000.000 | 21/01/25 |
82 | 5T1T | Road traffic on the TEN-T network | € 1.000.000 | 21/01/25 |
83 | 5T1n | Inland waterway transport TEN-T network | € 1.000.000 | 21/01/25 |
84 | 5T1a | Facilitate maritime traffic on the TEN-T network | € 1.000.000 | 21/01/25 |
85 | 5M1n | TEN-T network naval traffic monitoring | € 1.000.000 | 21/01/25 |
86 | 5M1M | Modernize freight transport TEN-T network | € 1.000.000 | 21/01/25 |
87 | 5F1s | Interoperability of the EU railway system | € 1.000.000 | 21/01/25 |
88 | 5A1M | Modernize air transport network TEN-T | € 1.000.000 | 21/01/25 |
89 | 5k1a | TEN-T network air transport systems | € 1.000.000 | 21/01/25 |
90 | 5G1T | Transport central and global network TEN-T | € 1.000.000 | 21/01/25 |
91 | 5A1T | Intelligent transport applications | € 1.000.000 | 21/01/25 |
92 | 5T1x | Innovation in tourism businesses | € 25.000 | 24/01/25 |
93 | 4p9o | Involvement in co-creation projects | € 30.000 | 26/01/25 |
94 | 5a1e | Framework agreements to support European networks | € 0 | 28/01/25 |
95 | 5m1a | Intra-African academic mobility | € 1.450.000 | 30/01/25 |
96 | 5g1e | Terrestrial ecotoxicology guide review | € 200.000 | 30/01/25 |
97 | 410t | Team of students and researchers | € 3.000 | 30/01/25 |
98 | 5s1m | Financial support for mobility start-ups | € 500.000 | 31/01/25 |
99 | 5c1c | Impact of climate change on forests | € 150.000 | 31/01/25 |
100 | 5s1u | Innovative ABCGPS tourism solutions | € 20.000 | 31/01/25 |
101 | 5p1o | Offshore wind farm innovations | € 5.000.000 | 04/02/25 |
102 | 5n1c | New synthetic renewable fuels | € 4.000.000 | 04/02/25 |
103 | 5f1o | Ocean energy farm technologies | € 4.000.000 | 04/02/25 |
104 | 5p1r | Robotics and automated construction solutions | € 4.000.000 | 04/02/25 |
105 | 5p1p | Reuse and deconstruction of buildings | € 4.000.000 | 04/02/25 |
106 | 5b1e | Integrated biorefineries powered by energy | € 3.500.000 | 04/02/25 |
107 | 5p7s | Photovoltaic production, use and disposal | € 3.000.000 | 04/02/25 |
108 | 5d1e | Diffusion of renewable energy systems | € 2.000.000 | 04/02/25 |
109 | 5b1p | Support for EU Bioenergy plan | € 600.000 | 04/02/25 |
110 | 5h3g | Exchanges of technical and administrative personnel | € 0 | 05/02/25 |
111 | 5n1o | Zero pollution city | € 5.000.000 | 11/02/25 |
112 | 5g1m | Mobility management plans | € 5.000.000 | 11/02/25 |
113 | 5bf1f | Training, creation and concept development | € 250 | 14/02/25 |
114 | 5c2u | Ukrainian technology start-up consultancy | € 10.000 | 20/02/25 |
115 | 5s2u | Support Ukrainian technology start-ups | € 50.000 | 28/02/25 |
116 | 5e3F | Renewable energy Finland - Estonia | € 300.000 | 04/03/25 |
117 | 531m | Open call for EEN local nodes | € 1.100 | 31/03/25 |
118 | 5m3a | Matchmaking production financing | € 0 | 31/03/25 |
119 | 5c4e | Collaborate for excellence | € 15.000.000 | 10/04/25 |
120 | 4u11c | Urban transitions (energy, mobility, a) | € 200.000 | 24/04/25 |
121 | 5c5s | Sustainable transition consultancy | € 0 | 31/05/25 |
122 | 5d6s | Support for doctoral students or post-docs | 24/06/25 | |
123 | 5s6u | Support Ukrainian businesses | € 2.500 | 30/06/25 |
124 | 5s1n | European Night Research at school 26-27 | € 300.000 | 22/10/25 |
125 | 6c5g | Residency for scientific journalism | € 6.000 | 05/05/26 |
126 | 6b6v | IA Vilnius Mobility Scholarships | € 1.500 | 30/06/26 |
127 | 4m5n | Nuclear training mobility | € 11.700 | 31/07/27 |
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx