Direct European Funds
update | budget |
---|---|
14/11/24 | € 9.163.294.281 |
13/11/24 | € 9.173.131.781 |
12/11/24 | € 9.177.491.781 |
11/11/24 | € 9.178.816.781 |
09/11/24 | € 9.177.796.781 |
08/11/24 | € 9.177.797.781 |
06/11/24 | € 9.212.797.781 |
05/11/24 | € 9.673.797.781 |
04/11/24 | € 10.658.697.781 |
03/11/24 | € 10.649.522.781 |
financial resources
esclusi i micro finanziamenti
Call amount
Contribution type
data history 2023
L'Financial Index
it allows to know the potential number of projects that can be financed
Financial categories
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx