Changes in active Direct European Funds

v Fondo % update num
HE 0,68% 21/02/25 1
RELEX 13,33% 21/02/25 2
CEF 20,00% 20/02/25 1
PER 100,00% 20/02/25 1
ETOM 50,00% 20/02/25 3
Era 2,78% 20/02/25 1
JTM 100,00% 19/02/25 2
CER 12,50% 19/02/25 1
JUST 50,00% 18/02/25 2
I3 50,00% 13/02/25 1
Digit 15,00% 12/02/25 3
ESF 33,33% 06/02/25 1
EDF 100,00% 06/02/25 31
AGRI 100,00% 22/01/25 15
RFCS 100,00% 10/01/25 2
SOC 100,00% 26/11/24 2
AMIF 100,00% 19/11/24 1
REN 100,00% 30/07/24 1
v Fondo % update num
SMP -6,67% 21/02/25 -1
INN -33,33% 20/02/25 -2
UCPM -33,33% 19/02/25 -1
CREA -5,56% 19/02/25 -1
EUBA -50,00% 13/02/25 -1
PPPA -100,00% 13/02/25 -1
ESC -50,00% 11/02/25 -1
EU4H -900,00% 22/01/25 -9

iBC

index Best Call 

Classification of the best direct European funding available

More information
Share by: