Changes in active Direct European Funds
v | Fondo | % | update | num |
---|---|---|---|---|
RELEX | 4,00% | 15/12/24 | 1 | |
HE | 1,08% | 13/12/24 | 1 | |
CREA | 10,71% | 10/12/24 | 3 | |
EP | 100,00% | 04/12/24 | 1 | |
Era | 7,32% | 03/12/24 | 3 | |
INN | 100,00% | 03/12/24 | 8 | |
ESC | 66,67% | 03/12/24 | 2 | |
PPPA | 100,00% | 26/11/24 | 1 | |
JUST | 100,00% | 26/11/24 | 2 | |
CER | 25,00% | 20/11/24 | 1 | |
AMIF | 100,00% | 19/11/24 | 1 | |
EP | 100,00% | 14/11/24 | 1 | |
EMF | 33,33% | 14/11/24 | 1 | |
CEF | 2,56% | 04/11/24 | 1 | |
NDI | 100,00% | 31/10/24 | 1 | |
IMR | 100,00% | 09/10/24 | 1 | |
IMC | 100,00% | 08/10/24 | 1 | |
LIFE | 50,00% | 01/10/24 | 1 | |
REN | 100,00% | 30/07/24 | 1 | |
JTM | 100,00% | 19/07/22 | 2 |
v | Fondo | % | update | num |
---|---|---|---|---|
SMP | -9,09% | 10/12/24 | -2 | |
Digit | -5,88% | 08/12/24 | -1 | |
I3 | -100,00% | 05/12/24 | -2 | |
EUBA | -16,67% | 28/11/24 | -1 | |
ETOM | -150,00% | 15/10/24 | -3 | |
EU4H | -44,44% | 10/10/24 | -4 |
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx