Changes in active Direct European Funds

v Fondo % update num
SMP 33,33% 30/10/25 1
CREA 5,00% 30/10/25 1
JTM 100,00% 23/10/25 2
ED 50,00% 23/10/25 1
I3 12,50% 23/10/25 1
IMR 100,00% 15/10/25 1
IMC 100,00% 07/10/25 1
EU4H 15,38% 01/10/25 2
ETOM 20,00% 26/06/25 1
v Fondo % update num
Digit -2,60% 29/10/25 -2
HE -4,35% 29/10/25 -8
RELEX 0,00% 27/10/25 0
CER -42,86% 23/10/25 -6
EUBA -33,33% 09/10/25 -2
PPPA -66,67% 07/10/25 -2
Era -500,00% 24/09/25 -5
CEF -50,00% 18/09/25 -2
ESC -100,00% 24/04/25 -1

iBC

index Best Call 

Classification of the best direct European funding available

More information