Changes in active Direct European Funds
v | Fondo | % | update | num |
---|---|---|---|---|
HE | 0,84% | 14/11/24 | 1 | |
SMP | 4,76% | 14/11/24 | 1 | |
EP | 100,00% | 14/11/24 | 1 | |
EMF | 33,33% | 14/11/24 | 1 | |
CREA | 5,56% | 11/11/24 | 1 | |
CEF | 2,56% | 04/11/24 | 1 | |
NDI | 100,00% | 31/10/24 | 1 | |
CER | 100,00% | 24/10/24 | 2 | |
IMR | 100,00% | 09/10/24 | 1 | |
IMC | 100,00% | 08/10/24 | 1 | |
LIFE | 50,00% | 01/10/24 | 1 | |
REN | 100,00% | 30/07/24 | 1 | |
JTM | 100,00% | 19/07/22 | 2 |
v | Fondo | % | update | num |
---|---|---|---|---|
I3 | -33,33% | 14/11/24 | -1 | |
RELEX | -5,88% | 14/11/24 | -1 | |
Digit | -4,55% | 13/11/24 | -1 | |
EUBA | -16,67% | 06/11/24 | -1 | |
PPPA | -100,00% | 30/10/24 | -1 | |
ETOM | -150,00% | 15/10/24 | -3 | |
EU4H | -44,44% | 10/10/24 | -4 | |
Era | -100,00% | 27/09/24 | -3 | |
ESC | -100,00% | 16/04/24 | -1 |
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx