Changes in active Direct European Funds
v | Fondo | % | update | num |
---|---|---|---|---|
HE | 27,59% | 15/01/25 | 40 | |
SMP | 4,55% | 15/01/25 | 1 | |
UCPM | 100,00% | 14/01/25 | 1 | |
CREA | 3,57% | 13/01/25 | 1 | |
SOC | 100,00% | 10/01/25 | 2 | |
CER | 16,67% | 08/01/25 | 1 | |
TAE | 100,00% | 30/12/24 | 1 | |
INN | 12,50% | 17/12/24 | 1 | |
ESC | 66,67% | 03/12/24 | 2 | |
PPPA | 100,00% | 26/11/24 | 1 | |
JUST | 100,00% | 26/11/24 | 2 | |
AMIF | 100,00% | 19/11/24 | 1 | |
EP | 100,00% | 14/11/24 | 1 | |
EMF | 33,33% | 14/11/24 | 1 | |
CEF | 2,56% | 04/11/24 | 1 | |
NDI | 100,00% | 31/10/24 | 1 | |
IMC | 100,00% | 08/10/24 | 1 | |
REN | 100,00% | 30/07/24 | 1 | |
JTM | 100,00% | 19/07/22 | 2 |
v | Fondo | % | update | num |
---|---|---|---|---|
I3 | -50,00% | 14/01/25 | -1 | |
RELEX | -8,70% | 10/01/25 | -2 | |
Digit | -6,25% | 09/01/25 | -1 | |
Era | 0,00% | 19/12/24 | 0 | |
LIFE | -100,00% | 18/12/24 | -1 | |
EUBA | -20,00% | 18/12/24 | -1 | |
ETOM | -150,00% | 15/10/24 | -3 | |
EU4H | -44,44% | 10/10/24 | -4 |
The continuous development of additional features, unfortunately, does not allow us to make all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx