European Direct Funds active
resources
Number of calls
n | FEDx | num | data |
---|---|---|---|
1 | HE | 93 | 13/12/24 |
2 | Era | 41 | 03/12/24 |
3 | CEF | 39 | 04/11/24 |
4 | CREA | 28 | 10/12/24 |
5 | SMP | 22 | 10/12/24 |
6 | Digit | 17 | 08/12/24 |
7 | RELEX | 25 | 15/12/24 |
8 | EU4H | 9 | 10/10/24 |
9 | INN | 8 | 03/12/24 |
10 | EUBA | 6 | 28/11/24 |
11 | I3 | 2 | 05/12/24 |
12 | CER | 4 | 20/11/24 |
13 | EMF | 3 | 14/11/24 |
14 | ESC | 3 | 03/12/24 |
15 | JTM | 2 | 19/07/22 |
16 | LIFE | 2 | 01/10/24 |
17 | JUST | 2 | 26/11/24 |
18 | ETOM | 2 | 15/10/24 |
19 | REN | 1 | 30/07/24 |
20 | IMC | 1 | 08/10/24 |
21 | IMR | 1 | 09/10/24 |
22 | NDI | 1 | 31/10/24 |
23 | EP | 1 | 14/11/24 |
24 | AMIF | 1 | 19/11/24 |
25 | PPPA | 1 | 26/11/24 |
26 | EP | 1 | 04/12/24 |
Funding selection by thematic area
non-exhaustive indicative lists, as many grants fall into multiple thematic areas
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx