European Direct Funds active
resources
Number of calls
n | FEDx | num | data |
---|---|---|---|
1 | HE | 119 | 14/11/24 |
2 | CEF | 39 | 04/11/24 |
3 | Digit | 22 | 13/11/24 |
4 | SMP | 21 | 14/11/24 |
5 | CREA | 18 | 11/11/24 |
6 | RELEX | 17 | 14/11/24 |
7 | EU4H | 9 | 10/10/24 |
8 | I3 | 3 | 14/11/24 |
9 | EUBA | 6 | 06/11/24 |
10 | Era | 3 | 27/09/24 |
11 | JTM | 2 | 19/07/22 |
12 | EMF | 3 | 14/11/24 |
13 | LIFE | 2 | 01/10/24 |
14 | CER | 2 | 24/10/24 |
15 | PPPA | 1 | 30/10/24 |
16 | ETOM | 2 | 15/10/24 |
17 | ESC | 1 | 16/04/24 |
18 | REN | 1 | 30/07/24 |
19 | IMC | 1 | 08/10/24 |
20 | IMR | 1 | 09/10/24 |
21 | NDI | 1 | 31/10/24 |
22 | EP | 1 | 14/11/24 |
Funding selection by thematic area
non-exhaustive indicative lists, as many grants fall into multiple thematic areas
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx