Direct European Citizens Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Call amount
Deadlines
call list for citizens
n | CALL | € | off | % | ID |
---|---|---|---|---|---|
1 | Music ecosystem development | € 60.000 | 06/01/25 | 100% | 5e1m |
2 | Climate change adaptation projects | € 40.000 | 06/01/25 | 100% | 5c1a |
3 | Cross-border projects Serbia - Bosnia | € 180.000 | 10/01/25 | 85% | 5p1t |
4 | Support for Indonesian civil society | € 1.000.000 | 21/01/25 | 95% | 5s1k |
5 | Involvement in co-creation projects | € 30.000 | 26/01/25 | 100% | 4p9o |
6 | Support civil society Bolivia | € 400.000 | 27/01/25 | 90% | 5s1b |
7 | Development of science-politics-society skills | € 150.000 | 27/01/25 | 100% | 5s1z |
8 | Civil society organizations Mexico | € 500.000 | 30/01/25 | 95% | 5o1m |
9 | Research and innovate dual transition | € 20.000 | 30/01/25 | 100% | 5o1r |
10 | Human Rights and Democracy Kosovo | € 370.000 | 03/02/25 | 95% | 5k2d |
11 | Employability and sustainability Colombia | € 3.000.000 | 04/02/25 | 90% | 5o2c |
12 | Support for civil society Senegal | € 1.000.000 | 04/02/25 | 95% | 5s2s |
13 | Active EU framework partner grants | € 1.200.000 | 05/02/25 | 80% | 5s2q |
14 | Support for civil society in East Timor | € 755.239 | 05/02/25 | 95% | 5a2e |
15 | Zero tolerance corruption Macedonia | € 250.000 | 05/02/25 | 90% | 5z2c |
16 | Innovate & transform EU rural communities | € 60.000 | 05/02/25 | 100% | 5k2e |
17 | Promote Ukrainian access to culture | € 2.000.000 | 06/02/25 | 90% | 5u2c |
18 | Support environmental practices Vietnam | € 1.000.000 | 06/02/25 | 100% | 5s2p |
19 | Governance and development Zambia | € 714.250 | 10/02/25 | 100% | 5g2z |
20 | Volunteer groups high priority areas | € 400.000 | 11/02/25 | 100% | 5g2v |
21 | Circulation of European literary works | € 100.000 | 11/02/25 | 60% | 5c2e |
22 | Music moves Europe | € 5.000.000 | 19/02/25 | 90% | 5m2e |
23 | Non-profit sporting events | € 200.000 | 05/03/25 | 100% | 5s3e |
24 | Young Europeans together | € 500.000 | 06/03/25 | 80% | 5g3e |
25 | European film festivals | € 75.000 | 11/03/25 | 100% | 5e3v |
26 | Exchanges between European citizens | € 100.000 | 27/03/25 | 100% | 5s3c |
27 | Prevention of irregular migration | € 2.500.000 | 01/04/25 | 90% | 5p4m |
28 | European film distribution | € 100.000 | 24/04/25 | 70% | 5d4c |
29 | Volunteering to support humanitarian aid | 24/04/25 | 100% | 5v4a | |
30 | Citizen involvement | € 75.000 | 29/04/25 | 90% | 5c4p |
31 | Support for television and online content | € 300.000 | 14/05/25 | 20% | 5c5o |
32 | European film sales agent | € 750.000 | 19/06/25 | 70% | 5a6e |
33 | Distribution of non-national European films | 17/07/25 | 90% | 5d7f |
The continuous development of additional features, unfortunately, does not allow us to make them all available in English.
The full version is available in Italian.
All Rights Reserved | FEDx